Pos. | Total | Sail # | Report Group |
---|---|---|---|
Entries | |||
1 | 0 | 164232 | JUNIOR | Reid Lomer @ BYC |
Tie | |||
2 | 0 | 179159 | JUNIOR | DD Dittenhofer @ TRYC |
Tie | |||
3 | 0 | 200186 | JUNIOR | Wil Meade @ SAYC |
Tie | |||
4 | 0 | 218108 | JUNIOR | Patrick Kennedy @ MCYC |
Tie | |||
5 | 0 | 224171 | JUNIOR | Jack Tonzola @ BHYC |
Tie | |||
6 | 0 | 225767 | John O'Leary @ PBYC |
Tie |