Document Counts

BBYRA Docments by Year

Decade 0 1 2 3 4 5 6 7 8 9
Pre 914 3 0 1 0 0 0 0 0 012
1910 2 0 0 0 0 0
1920 0 0 0 0 1 1 0 0 0 1
1930 9 0 0 0 0 1 0 0 0 1
1940 0 0 0 0 1 1 0 0 0 1
1950 1 0 0 0 0 1 2 2 0 5
1960 6 7 6 6 8 10 5 4 8 8
1970 8 8 7 11 7 10 11 10 10 3
1980 2 0 0 0 0 0 1 1 5 2
1990 10 13 15 12 16 14 8 8 16 10
2000 15 19 14 21 13 22 20 21 20 19
2010 16 15 20 16 8 4 8 11 0 1
2020 27 1 0 10 10 3

Sailboat Fleet Documents

Current Fleets21 Historic Fleets9 Other Non BBYRA6

Member Club Documents

BHYCBYCIHYCLYCMYCMCYCMRYC
0 2 1 3 0 3 0
 
NBYCOCCSCOGYCPBYCSAYCSPYCTRYC
1 0 2 3 3 0 3