BBYRA Championship Regattas - 1936
Number of Races Sailed - 10
Boats missing more than two(2) races - do not qualify
Catboat 17ft.
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
U & I | M-5 | Price, B. | owner | M | 93.7% | 59 of 63 |
Duckling | S-8 | Ebert, H.G. | owner | SP | 76.4% | 42 of 55 |
U. D. | S-18 | Benkert, Miss Isabel | owner | SP | 74.2% | 43 of 58 |
Petrel | S-7 | Williams, Mrs J.R. Jr | Schureman, J. | SP | 47.7% | 30 of 63 |
Sea Maid | S-2 | White, Craig | owner | SP | 49.2% | 32 of 65 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Sea Sprite | S-5 | Musser, John | owner | SP |
Stepin Fetchit | M-77 | Runyon, L. | owner | M |
Svey | O-1 | Newton, A. | owner | OG |
Swamp Angel | M-11 | Baker, B. | owner | M |
Water Witch | M-6 | Carson, J. | owner | M |
Total Entries = 10