BBYRA Championship Regattas - 1947
17ft Catboat
Entry | Sail# | Skipper | June | July | August | Average | Season |
No. | / Club | 28 | 4 | 5 | 12 | 19 | 26 |
2 | 9 | 23 | 30 | Points | Place |
Sea Maid | L 2 | Craig White / L |
1600 | 1225 | 1156 | 1369 | | 1600 |
1369 | | 1600 | 1369 | 1501 | 3 |
Catnip | L 3 | R. Davis / L |
1225 | 1444 | 1225 | DSQ 1024 | | 1296 |
1225 | | 1444 | 1225 | 1343 1/2 | 6 |
U and I | L 4 | W.K. Applegate / L |
1296 | DNF 1089 | 1369 | 1444 | | 1369 |
1521 | | DNF 1156 | 1444 | 1426 | 4 |
Felix | L 7 | B. Winkelman / L |
1369 | 1296 | 1296 | 1296 | | 1156 |
1156 | | 1296 | 1156 | 1342 5/8 | 7 |
Sea Puss | L 18 | F.W. winkelman / L |
1444 | 1600 | 1600 | 1521 | | 1521 |
1444 | | 1369 | 1600 | 1602 3/8 | 2 |
Oriole | L 20 | C. Mathewson / L |
- | DNF 1089 | 1089 | 1156 | | - |
1089 |
Shawmut | L 70 | R.L. Drew / L |
1521 | 1521 | 1444 | 1600 | | 1444 |
1600 | | 1521 | 1521 | 1611 4/8 | 1 |
Barnegat Belle | L 77 | E.J. O'Malley / L |
1156 | 1369 | 1521 | 1225 | | 1225 |
1296 | | 1225 | 1296 | 1379 1/8 | 5 |
July 19 - No Point Race - Up-Bay Cruise
August 9 - Race overtime - Bonus given
Bonus points added to total average for all entries not dotted
• With Daily Score - No Bonus because of Disqualification