BBYRA Championship Regattas - 1937
Number of Races Sailed - 12
Boats missing more than two(2) races - do not qualify
Comet - Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Black Jack | 21 | Griffiths, J.A. | owner | SP | 90.2% | 74 of 82 |
Sea Weed | 65 | Hendrickson, W.S. | owner | BH | 87.2% | 68 of 78 |
Fantasy | 115 | Wright, Jack | owner | IH | 73.0% | 65 of 89 |
Toby | 63 | Braddock, Ed | owner | SP | 28.6% | 26 of 91 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
| 318 | Frye, John | owner | IH |
Bob Cat | 659 | Nafay, Robert | owner | L |
Cometita | 666 | McGrath, Frank | owner | OG |
DT. | 216 | Taggart, D. | Taggart, D.R. | BH |
Gedunk III | 574 | Richman, D. | owner | OG |
Jigger | 89 | Dilworth, Thomas | owner | OG |
Jitters | 60 | Dilworth, Miss E. | owner | OG |
Meow | 62 | Wright, Miss Alice | owner | OG |
Pudgy | 301 | Filsinger, C. | owner | OG |
Shooting High | 751 | Rommel, H.F. Jr | owner | SP |
Splinter | 252 | Wood, john M.Jr | owner | IH |
Star Dust | 510 | Elkinton, T. | owner | SP |
Total Entries = 16