BBYRA
Downbay Interclub
2006
final standings
Laser Class Series Summary
Pl Sail # Skipper From Total 1 2 3 4 5 6 7 8 9 10
1 180489 Mike Kempton OGYC 21 3 5 1 1 3 (6) 2 2 (6) 4
2 180488 Kevin Kempton OGYC 27 (11) 1 4 5 1 1 (8) 8 5 2
3 140769 Michael Dudek OGYC 28 1 3 (7) 6 2 7 1 6 2 (10)
4 177121 Nicholas Pantle BYC 34 2 9 (10) 4 (11) 2 6 1 1 9
5 180561 Ian Isdanavage BYC 35 7 6 6 (10) (12) 3 4 3 3 3
6 165118 A. J. Bailey TRYC 36 (14) 4 8 3 (14) 4 7 5 4 1
7 178913 Lauren Bednarz BYC 49 8 7 2 2 7 8 (9) (12) 7 8
8 178923 Joan Boyle BYC 51 4 (10) 3 7 9 5 10 (37\OCS) 8 5
9 159947 Tristan Homer IHYC 57 (12) (11) 11 9 4 11 3 4 9 6
10 116794 Dylan Finneran TRYC 62 5 8 (15) 8 6 13 5 7 10 (37\DNS)
11 1252 Ann Kelly IHYC 94 9 (16) 14 (24) 10 14 13 9 14 11
12 166953 Christopher Hoffman OGYC 101 10 13 17 11 15 9 11 15 (37\DNS) (37\DNS)
13 168453 Griffin Horter IHYC 114 17 14 19 (23) (25) 16 12 17 12 7
14 180549 Liz Larkin TRYC 131 16 12 9 (37\DNS) 19 12 (37\DNF) 10 16 37\DNS
15 181831 Philip Reynolds IHYC 141 6 2 5 12 5 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
16 182717 Laine Meelheim BYC 167 20 25 22 27 22 20 15 16 (37\DNF) (37\DNS)
17 161953 Zane Schacht TRYC 182 27 20 28 26 27 18 18 18 (37\DNS) (37\DNS)
18 151707 Anthony Tamburro OGYC 183 (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 19 16 14 11 12
19 165047 Autumn Hoover BYC 192 21 22 12 18 8 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
20 151718 Casey Bailey IHYC 192 13 15 16 17 20 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
21 182893 Jonathan Krajcik BYC 195 19 17 18 14 16 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
22 172068 Emily Knight OGYC 198 (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 10 14 13 13 37\DNS
23 161053 Alexandra Argila TRYC 203 23 23 20 13 13 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
24 178922 Matthew Spanarkel BYC 203 15 19 21 16 21 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
25 159963 Alex Hurd BYC 207 22 18 23 15 18 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
26 983 Jessica Pisacreta IHYC 208 (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 17 17 11 15 37\DNF
27 150954 Meagan Brosnan IHYC 220 18 24 25 19 23 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
28 187193 Tatiana DiSanti IHYC 228 26 21 26 20 24 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
29 116342 Will Reynolds IHYC 236 (37\DNS) (37\DNS) 13 21 17 37\DNC 37\DNS 37\DNC 37\DNS 37\DNS
30 170116 Dylan Larcey IHYC 236 24 26 27 22 26 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
31 176050 Ian Quigley TRYC 240 25 27 24 25 28 (37\DNC) (37\DNS) 37\DNC 37\DNS 37\DNS
32 167247 Greg Warren TRYC 262 (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 21 37\DNC 19 37\DNS 37\DNS
33 172493 Jennifer Kempton OGYC 274 (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 15 37\DNC 37\DNC 37\DNS 37\DNS
34 179444 David Reynolds IHYC 296T (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNC 37\DNS 37\DNC 37\DNS 37\DNS
35 175531 John Chaplick IHYC 296T (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNC 37\DNS 37\DNC 37\DNS 37\DNS
36 159958 Kyle Knight OGYC 296T (37\DNS) (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNC 37\DNS 37\DNC 37\DNS 37\DNS

5 Aug, '06, 07:59
St. Pete Scorer