Jr BBYRA
Downbay Interclub
7/6-8/1 2005
Laser Radial - Series Summary
Laser R Class Series Summary
Pl Sail # Skipper From Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21
1 161053 Alexandria Okuniewicz TRYC 36 2 5 2 1 1 2 3 2 1 1 1 5 1 (15) 4 (54\DNC) 5 (54\OCS) (54\DNC) (54\DNC)
2 180489 Mike Kempton OGYC 41 4 1 (12) 2 (9) 4 1 1 4 2 5 (8) (10) 5 (13) 1 6 3 1 1
3 178551 Paul Cannell TRYC 65 3 (10) 3 8 5 1 4 (15) 8 8 7 6 (9) 3 2 4 1 2 (10) (9)
4 177121 Nicholas Pantle BYC 70 (30) (16) 4 11 10 3 6 5 (22) 3 4 2 (13) 1 9 2 3 (14) 5 2
5 159958 Kyle Knight OGYC 84 1 3 11 (17) (18) (25) 5 4 5 (17) 11 10 (28) 8 1 12 4 1 3 5
6 178913 Lauren Bednarz BYC 101 9 (13) 7 4 2 11 (19) (35) 2 5 (15) 12 4 12 3 (17) 9 6 12 3
7 165118 AJ Bailey IHYC 122 (25) (17) 8 6 3 7 (16) 9 (23) 7 2 7 5 (21) 16 16 15 10 7 4
8 178923 Joan Boyle BYC 126 (17) (20) 1 14 4 14 2 3 (20) (23) 3 17 3 10 10 15 17 5 (35) 8
9 173928 Alexis Cuneo PBYC 143 13 (15) 9 (23) (17) (15) 9 14 11 4 12 11 (32) 7 11 7 10 7 6 12
10 171627 Zachary Manburg TRYC 156 (23) 9 10 5 8 6 8 13 14 9 6 (15) (15) 13 12 14 14 (17) 15 (54\DNC)
11 177010 Joe Birmingham OGYC 164 10 7 (21) 3 (20) 9 18 (23) 19 11 8 9 7 11 (21) 9 16 13 (27) 14
12 167424 Brian Stone OGYC 168 12 8 13 13 14 8 14 11 12 (18) 9 (19) 16 (19) (18) (33) 12 8 8 10
13 182717 Rob Meelheim BYC 196 18 2 20 10 13 10 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 3 22 14 26 6 20 19 2 11
14 171077 Hallie Petersen BYC 212 20 (26) (25) 20 (21) 13 (26) 7 21 6 13 21 (23) 2 15 3 19 18 19 15
15 140769 Michael Dudek OGYC 213 11 12 17 7 12 (22) 12 (24) 6 10 (28) 16 19 (23) 22 22 (24) 9 20 18
16 161953 Roxanne Schacht TRYC 219 5 6 5 9 11 5 7 20 3 14 20 4 2 (54\DNF) (54\DNS) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC
17 159947 Tristan Homer IHYC 219 (54\DNC) (54\DNC) 6 15 6 20 (29) 8 17 16 19 22 20 16 8 20 (30) 20 (36) 6
18 168453 Griffin Horter IHYC 237 14 (24) 14 16 19 21 10 (33) 24 (26) 23 (25) 12 9 7 11 18 16 (30) 23
19 180549 Liz Larkin TRYC 239 6 23 (54\DNC) (54\DNC) (54\DNC) (54\DNC) 20 6 9 13 17 14 6 6 14 (54\DNC) 7 54\OCS 17 27
20 178922 Matthew Spanarkel BYC 251 24 14 18 19 16 18 11 10 13 12 22 (54\DNC) (54\DNC) (54\DNC) (54\DNC) 13 25 (54\OCS) 14 22
21 178912 Sarah Spanarkel BYC 271 7 21 (54\DNC) (54\DNC) (54\DNC) (54\DNC) 15 28 18 15 (31) 24 11 20 24 26 8 12 25 17
22 180561 Ian Isdanavage BYC 298 15 18 19 27 (31) 23 (33) 21 27 (29) 16 (28) 14 18 17 23 28 21 11 (34)
23 161022 Tim Slickers OGYC 328 22 11 (54\DNC) (54\DNC) (54\DNC) (54\DNC) 27 18 25 22 24 18 17 25 19 21 31 30 18 (32)
24 154505 Michael Whalen SPYC 345 8 4 15 18 15 17 17 16 10 21 10 (54\DNC) (54\DNC) (54\DNC) (54\DNC) 32 (54\DNC) 54\DNC 54\DNC 54\DNC
25 172068 Emily Knight OGYC 362 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 13 19 15 19 14 20 25 31 25 31 23 22 21 30
26 181831 Philip Reynolds IHYC 371 16 22 16 12 23 12 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 10 11 4 9 20
27 154514 Kyle Struble PBYC 372 (33) 25 27 22 22 26 31 22 31 (35) 26 23 31 17 20 (54\DNC) 26 (34) 23 (35)
28 165047 Autumn Hoover BYC 382 (34) (31) 28 21 25 27 21 30 28 25 18 30 (35) 29 27 28 (34) (36) 16 29
29 180488 Kevin Kempton OGYC 390 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 1 8 4 6 8 13 15 4 7
30 167247 Gregory Warren TRYC 397 26 27 22 28 33 24 24 32 7 27 (38) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 19 32 32 28 36
31 1252 Ann Kelly IHYC 400 19 28 26 (33) 28 28 30 (34) 33 33 (36) 29 26 26 23 (39) (35) 29 29 13
32 166025 Meghan Becker SPYC 402 32 32 24 24 24 19 23 31 (36) 24 27 33 21 24 35 29 (37) (38) (37) (41)
33 182893 John Kracjik BYC 432 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 13 18 22 5 5 2 11 13 19
34 149957 Daniel Venter BYC 434 27 30 34 31 34 29 (54\DNC) (38) (38) 34 25 27 24 30 29 18 (40) (37) 34 28
35 124730 Breanna Leonard PBYC 436 (54\DNC) (54\DNC) 23 26 7 16 34 12 30 36 30 26 27 28 33 (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC
36 150954 Meaghan Brosnan IHYC 465 (54\DNC) (54\DNC) 29 29 29 34 28 29 29 28 34 (54\DNC) (54\DNC) (54\DNC) 54\DNC 37 27 26 26 26
37 151718 Casey Bailey IHYC 481 28 34 30 25 27 31 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 32 33 34 32 40 38 35 38 24
38 269 Noelle Woloszyn SPYC 495 36 29 (54\DNC) (54\DNC) (54\DNC) (54\DNC) 32 17 26 37 37 (54\DNC) 54\DNC 54\DNC 54\DNC 27 21 23 32 16
39 151713 Brandon Rhoudes SPYC 513 35 35 33 32 32 33 (37) 37 37 (38) 35 35 36 33 34 35 (43) 31 (41) (39)
40 182094 Alexis Zimmerman BYC 517 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 36 27 34 20 32 31 29 35 28 36 36 40 39 40
41 150140 Richard Bloomfield SPYC 526 21 33 32 34 26 30 25 26 32 30 21 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC
42 52524 Michael Bond BYC 557 (54\DNC) (54\DNC) 31 30 30 32 (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 36 34 32 30 42 41 33 40 38
43 126682 Alex Wexler SPYC 570 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 22 25 16 32 29 34 30 27 31 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC
44 159963 Alex Hurd BYC 574 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 35 36 35 31 33 54\DNC 54\DNC 54\DNC 54\DNC 30 22 24 33 25
45 177265 Sarah Ligorski IHYC 665 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 25 29 28 22 21
46 180499 Jacqueline Ligorski IHYC 694 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 24 42 27 24 37
47 167292 Billy McFarland SPYC 707 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 34 33 25 42 33
48 179988 Celia Ligorski IHYC 721 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 41 39 39 31 31
49 177210 Drew Mika OGYC 750 29 19 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC
50 136804 Casey Loundy SPYC 753 31 36 (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 38 54\DNC 54\OCS 54\DNC 54\DNC
51 58166 Tyler Kennedy BYC 810T (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC
52 176050 Ian Quigley TRYC 810T (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC
53 114358 Tommy Dougherty SPYC 810T (54\DNC) (54\DNC) (54\DNC) (54\DNC) (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC 54\DNC

3 Aug, '05, 17:32
St. Pete Scorer