Jr BBYRA
Downbay Interclub
7/6-8/1 2005
Opti A - Series Summary - 8/1/05
Opti A Class Series Summary
Pl Sail # Skipper From Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 7373 Paul Stevens BYC 32 2 1 1 7 2 1 1 (9) (12) 3 1 3 2 5 (11) (13) 3 (8)
2 13139 Michael Van Cleve BYC 57 4 7 4 9 1 2 4 2 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 8 4 4 1 7
3 11629 Ryan Bailey IHYC 62 1 3 (14) (16) 5 7 8 (10) (14) 1 3 7 3 9 8 3 (11) 4
4 9079 Kurt Myhre BYC 76 6 (23) 8 5 (15) (21) (20) 3 1 5 5 6 1 (27) 12 6 9 9
5 12866 Joseph Paggi BYC 77 3 10 2 10 4 16 9 1 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 3 2 1 2 14
6 9111 Taylor Genander BYC 108 (56\DNS) (16) 6 4 8 4 11 12 (28) 14 2 1 7 15 10 (24) 14 (19)
7 9813 Shane Struble PBYC 124 17 12 17 8 (20) (25) (21) 15 6 9 6 5 4 7 14 (22) 4 (56\DNF)
8 8089 Dylan Froriep OGYC 128 9 6 7 1 13 12 5 16 (24) (24) 13 16 (17) 12 (17) 16 (18) 2
9 9429 R. Edward Stone TRYC 132 15 9 (30) 20 19 11 7 6 (25) (31) (24) 8 11 2 1 2 (21) 21
10 11849 Ainsley Thomson TRYC 137 5 8 12 (29) 6 14 3 (21) 19 (25) 17 13 19 11 5 (29) 5 (22)
11 8302 Kyle Myhre BYC 139 8 (22) (28) 19 7 5 (25) 5 2 11 12 22 (28) 19 (27) 10 7 12
12 8233 Christian Vega SPYC 141 10 2 15 18 16 (29) (56\DNC) (56\DNC) 3 6 4 4 5 (28) 13 25 (29) 20
13 10279 Alexandra Argila TRYC 144 (56\DNC) (56\DNC) 16 14 (30) 15 13 8 5 (17) 8 15 8 (23) 9 7 15 11
14 12585 David Skarbowski BYC 146 13 4 9 13 10 9 2 11 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 25 16 20 8 6
15 6695 Philip Knight OGYC 162 7 5 20 11 21 22 23 (32) (34) (35) 19 (30) 14 1 7 9 (27) 3
16 10001 Eric Wiedkek TRYC 162 (56\DNC) (56\DNC) 10 (22) (27) 8 (24) 13 9 8 22 17 21 13 15 19 6 1
17 12328 Dylan Finneran TRYC 166 18 11 11 6 (56\DNC) (56\DNC) (56\DNC) (56\DNC) 4 18 14 9 9 (56\DSQ) 18 5 33 10
18 9577 Kailey Savacool TRYC 168 11 (26) (32) (30) 11 18 16 (25) 15 (19) 9 14 15 18 3 11 12 15
19 8710 Mac Feaster IHYC 182 (56\DNC) (56\DNC) (56\DNC) (56\DNC) 9 13 12 17 22 4 20 10 10 21 (26) 14 13 17
20 9052 Jason Smith OGYC 195 12 17 13 15 (32) 24 28 (56\DNC) 18 2 7 (56\DNC) (56\DNC) 14 22 (32) 10 13
21 8587 Jennifer Kempton OGYC 202 19 13 (34) 12 (33) 20 19 (29) 10 20 11 (24) 6 17 19 18 (23) 18
22 11497 Lindsey Nice OGYC 215 (56\DNC) (56\DNC) 23 21 18 6 17 (28) 13 22 16 11 (27) 6 21 (31) 17 24
23 8544 Jack Deragon IHYC 218 (28) 24 25 24 17 (26) 15 7 (26) 13 18 2 18 24 (28) 15 16 (26)
24 7908 Alec Horter IHYC 229 24 14 24 (31) (25) 10 10 22 (29) (33) 15 21 16 16 24 17 (56\DNC) 16
25 11837 Linnhe Thomson TRYC 245 14 20 18 (27) 23 17 (56\DNC) (27) 11 10 25 (27) 13 (56\DNS) 25 26 20 23
26 11431 Tyler Dudeck PBYC 268 20 15 36 25 28 27 6 18 7 12 27 23 24 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC)
27 8105 Taylor Savage BYC 290 23 28 31 28 12 19 26 (56\DNC) (33) 21 10 (56\DNC) (56\DNC) 20 30 23 19 (56\DNC)
28 12496 Christopher O'Sullivan SPYC 300 (56\DNC) (56\DNC) (56\DNC) (56\DNC) 22 (35) 27 26 23 16 26 20 20 22 23 21 25 29
29 6907 Brandon Leonard PBYC 345 (56\DNC) (56\DNC) 21 38 (56\DNC) (56\DNC) (56\DNC) 56\DNC 27 15 28 12 12 10 20 28 22 56\DNF
30 5615 Jonathan O'Connor BYC 350 22 31 (39) (36) 24 30 32 20 16 29 30 25 (56\DNC) 32 29 (34) (34) 30
31 3795 Frankie Weston PBYC 351 26 27 33 (35) (35) 34 (35) 30 20 23 29 19 25 31 (35) 27 (35) 27
32 6414 Zane Schacht TRYC 356 21 25 29 33 36 31 30 14 31 26 32 18 30 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC)
33 11508 Erin Kenny PBYC 362 31 29 (41) (44) 31 (33) 33 (34) 21 7 31 (56\DNC) 31 30 33 30 24 31
34 13081 Robert Yamakaitis OGYC 392 (56\DNC) (56\DNC) (40) 40 29 (56\DNC) 22 19 30 34 35 26 26 35 31 37 (56\DNC) 28
35 9627 Danny Bonte TRYC 395 (56\DNC) (56\DNC) 3 2 (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 4 6 8 31 5
36 11865 Tatiana DiSanti IHYC 402 30 19 37 32 26 28 31 31 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 34 36 35 30 33
37 10280 Evan Wagner IHYC 410 16 18 27 17 (56\DNC) (56\DNC) (56\DNC) (56\DNC) 8 27 21 29 23 (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC
38 8059 Kimberly Dudek PBYC 410 33 32 (42) (39) 34 (56\DNC) 34 33 17 32 34 (56\DNC) 32 33 32 (36) 32 32
39 7074 Jonathan Krajcik BYC 428 (56\DNC) (56\DNC) 5 3 3 3 18 4 (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
40 5690 Alex Pryll PBYC 494 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 35 28 33 31 22 26 56\DNC 33 28 34
41 9809 Giovanna Butera PBYC 496 (56\DNC) (56\DNC) 35 42 37 36 36 (56\DNC) 32 30 23 28 29 (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC
42 9576 Will Reynolds IHYC 510 (56\DNS) (56\DNC) 22 26 (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 29 34 12 26 25
43 5051 Patrick Masur PBYC 537 25 30 38 41 38 32 29 24 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
44 13379 Michael DeNigris OGYC 578 (56\DNC) (56\DNC) (56\DNC) (56\DNC) 14 23 14 23 (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
45 4871 Jacqueline Larsen SPYC 655 32 33 43 43 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
46 11624 Greg Bonte TRYC 658 (56\DNC) (56\DNC) 19 23 (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
47 12481 Briana Luppino SPYC 664 27 21 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
48 12017 Christopher Doughterty SPYC 679 (56\DNC) (56\DNC) 26 37 (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
49 5139 Amanda Feroldi PBYC 679 29 34 (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
50 5975 Kayla Ambrose BYC 706 (56\DNC) (56\DNC) (56\DNC) 34 (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
51 5179 Zach Brown SPYC 728T (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
52 11647 Timmy Brown SPYC 728T (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
53 4551 Brandon Charlie BYC 728T (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
54 11627 Nick Brown SPYC 728T (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
55 6121 Brandon Leonard PBYC 728T (56\DNC) (56\DNC) (56\DNC) (56\DNC) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC

3 Aug, '05, 17:27
St. Pete Scorer