Jr BBYRA
Downbay Interclub
7/6-8/1 2005
Opti B - Series Summary - 8/1/05
Opti B Class Series Summary
Pl Sail # Skipper From Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 7501 Charlie Nunn OGYC 39 1 5 (14) (6) 1 (7) 5 (7) 3 1 4 3 1 5 4 (8) 5 1
2 8073 Samantha Jensen OGYC 50 6 6 4 (7) 2 6 1 6 (8) 6 (12) 1 2 (13) 2 4 (8) 4
3 7108 Karl Myhre BYC 62 (17) 9 1 3 7 (13) (19) 4 2 9 7 5 (10) 6 3 (28) 3 3
4 6319 Kiaya Jacobs BYC 72 (29) (15) 7 8 9 9 4 2 4 (11) 2 9 4 (11) (68\DNC) 2 2 10
5 8236 Gabrielle Dittenhofer IHYC 81 (18) 4 (16) 14 3 3 8 (25) 5 2 1 12 13 2 7 7 (31) (15)
6 3055 Emily Pomeroy IHYC 106 11 2 (17) 11 (18) 5 13 8 (19) 5 3 10 11 12 5 10 (15) (22)
7 1234 Shelby Jacobs BYC 121 16 (19) (19) 5 16 2 9 5 (18) 14 13 8 3 17 (27) (32) 7 6
8 3081 Alex Paggi BYC 123 7 (26) 15 2 8 10 (23) 11 6 7 (34) (21) (18) 18 8 15 11 5
9 12873 Matthew Graf TRYC 137 (26) 13 (32) 22 6 4 12 (26) 1 17 11 (25) 16 (68\DNS) 10 5 13 7
10 6975 Nicholas Young TRYC 151 5 11 (24) 10 5 15 11 (33) 17 (23) 9 (23) (34) 15 16 6 14 17
11 3057 Ryan O'Leary SPYC 157 4 17 3 4 4 8 2 1 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 3 14 20 68\DNC 9
12 13247 Jeffrey Proko OGYC 162 (23) 7 6 12 15 (24) 14 (20) 20 (22) 19 15 7 8 6 (21) 19 14
13 6038 Emma Wightman IHYC 176 20 (24) 11 15 14 14 18 3 (34) 12 22 6 22 10 9 (35) (27) (24)
14 6901 Honour Harrington IHYC 220 3 14 21 19 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 21 4 6 13 12 26 31 22 (33) 28
15 6327 Jesse Prothers TRYC 221 (68\DNC) (68\DNC) 13 23 (24) 19 20 (32) 24 19 24 7 15 (68\DNC) 22 14 10 11
16 2020 Nicko Fratto TRYC 226 8 21 (68\DNC) (68\DNC) (39) 33 15 9 23 26 5 4 25 (68\DNS) 17 19 21 (35)
17 10257 Hank Larkin TRYC 231 9 18 20 20 10 16 22 (27) (27) 15 15 (36) 19 (68\DNS) 21 (31) 20 26
18 10910 Jessica Hoey BYC 235 21 3 26 18 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 22 (28) 21 22 9 14 23 13 18 25
19 5975 Kayla Ambrose BYC 240 24 8 18 (68\DNC) (31) (28) 17 12 10 (27) 23 24 27 16 20 18 23 (36)
20 42 Mitchell Nunn OGYC 253 32 38 9 26 21 1 3 22 37 10 26 11 17 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC)
21 12649 TJ Nicholson SPYC 258 15 12 23 17 28 18 6 15 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 25 32 39 9 19
22 8977 Sarah Culp TRYC 261 19 (34) (33) 13 (38) 21 27 23 32 29 20 17 5 (68\DNS) 13 (38) 29 13
23 8092 Tom Venter BYC 278 (68\DNC) (68\DNC) 50 (68\DNC) 33 (68\DNC) 16 (68\DNC) 36 3 8 27 6 34 11 16 36 2
24 8546 Tyler Nice OGYC 290 (68\DNC) (68\DNC) (48) 32 13 20 31 10 13 18 18 (38) 29 24 (36) 24 35 23
25 6558 Trent Stone TRYC 299 31 31 (68\DNC) (68\DNC) 23 23 (39) 30 15 13 25 14 (35) 20 25 17 32 (68\DNF)
26 8172 Mac Mohrman BYC 306 12 1 8 1 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 1 1 1 1 8
27 3798 Michael Dzielak OGYC 310 30 32 10 21 19 29 21 21 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 22 28 12 28 37
28 9731 Abby Brosnan IHYC 311 2 (35) (45) (42) (41) 30 30 28 (33) 20 27 32 20 31 12 27 22 30
29 8160 Kylie Rhoades SPYC 327 (37) (36) 12 (36) 26 22 25 36 12 34 36 16 28 30 (38) (43) 30 20
30 6968 Laila Van Cleve BYC 330 (68\DNC) (68\DNC) (46) 30 35 31 34 19 7 (37) 10 (37) 31 21 26 26 26 34
31 7958 Max Michowski TRYC 336 (68\DNC) (68\DNC) (68\DNC) 31 34 (37) (36) 31 14 16 28 33 23 28 18 34 34 12
32 6496 Billy Porter TRYC 338 34 16 31 34 11 17 7 34 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 19 30 16 21
33 9543 Hallie Papernik OGYC 345 28 28 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 9 25 29 26 24 4 24 25 24 31
34 10608 Paul Woloszyn SPYC 363 13 20 (68\DNC) (68\DNC) 27 26 28 14 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 23 29 3 4 40
35 4116 John Vahey OGYC 379 38 25 (47) (39) 22 32 33 24 (68\DNS) 31 38 30 37 7 (39) 23 39 (44)
36 6016 Jennifer Warren TRYC 379 10 10 30 40 12 25 10 37 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNS 34 68\DNC 17 18
37 8070 Laura Rudnicki SPYC 381 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 36 35 29 13 29 38 30 2 30 36 35 29 (40) 39
38 5008 Anna Claire Bojakowski BYC 392 27 33 (38) 27 30 36 26 17 28 24 37 34 38 35 (40) (44) (68\DNC) (42)
39 6904 Allie Wiedeke TRYC 403 (68\DNC) (68\DNC) (43) 29 32 (40) (40) 38 31 30 14 28 40 27 37 33 37 27
40 6231 Brandon Hengchua TRYC 421 25 27 29 24 20 38 (68\DNC) 39 35 35 35 35 39 (68\DNS) (43) 40 (41) (68\DNF)
41 6128 Jacqueline Quinn BYC 427 (68\DNC) (68\DNC) 40 (68\DNC) 17 34 32 18 30 39 39 39 36 32 33 (41) 38 (41)
42 6235 Delaney Savacool TRYC 466 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 29 11 35 29 25 21 17 20 33 (68\DNC) 68\DNC 42 68\DNC 68\DNC
43 8129 Billy Meldrum TRYC 482 (68\DNC) (68\DNC) (49) (68\DNC) 40 41 37 35 38 32 31 31 32 (68\DNS) 44 36 42 43
44 12872 Kyle Kavanagh OGYC 494 (68\DNF) 30 (68\DNC) 37 25 27 (68\DNC) (68\DNC) 26 (68\DNC) 68\DNC 29 8 29 41 68\DNC 68\DNC 38
45 8815 Jordan Tapke IHYC 511 (68\DNC) (68\DNC) 2 9 (68\DNC) (68\DNC) (68\DNC) 68\DNC 11 33 16 18 14 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
46 4207 Seitter Kaitlyn SPYC 528 36 23 22 25 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 16 8 32 (68\DNC) 26 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
47 5169 James Reynolds IHYC 534 (68\DNC) (68\DNC) 25 38 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 9 15 11 12 16
48 4201A r. Nicholas Rudnicki SPYC 581 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 37 12 24 16 (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 33 42 45 68\DNC 32
49 4023 chrisopher Spellman SPYC 606 (68\DNC) (68\DNC) 5 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 19 30 37 6 33
50 1462 Johnnie Culp TRYC 681 (68\DNC) (68\DNC) 41 33 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 9 25 29
51 102571 Nick Franco TRYC 690 40 40 42 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 39 40 40 68\DNS 41 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
52 8130 Jeff Bruno SPYC 721 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 36 33 19 21 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
53 12567 Madeline Brown SPYC 746 35 37 27 35 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
54 75156 Maggie Loundy SPYC 759 22 29 28 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
55 12238 Eleni McFarland SPYC 784 14 22 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
56 11329 Danielle MacKenzie SPYC 789 33 39 37 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
57 9544 Harrison Brown SPYC 798 (68\DNC) (68\DNC) 34 16 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
58 11747 David Wintrode TRYC 811 (68\DNC) (68\DNC) 35 28 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
59 5606 Frank Calabrese BYC 823 (68\DNC) (68\DNC) 36 (68\DNC) (68\DNC) 39 (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
60 1956 Sierra Gates TRYC 828 (68\DNC) (68\DNC) 39 41 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
61 13081 Robert Yamakaitis OGYC 854 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 38 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
62 12813 Sydney Brown SPYC 855 39 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
63 5138 Joey Mozino OGYC 860 (68\DNC) (68\DNC) 44 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
64 9053 Kenny Mika OGYC 884T (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
65 3205 Lauren Larsen SPYC 884T (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
66 13299 Laura Nicholson SPYC 884T (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
67 3761 Melanie Becker SPYC 884T (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC

3 Aug, '05, 15:18
St. Pete Scorer