BBYRA
Downbay Interclub
2005
2005 Season Results
Sunfish 05 Class Series SummaryAll Boats
Pl Sail # Skipper From Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 33 Christopher Hoffman OGYC 27 1 1 1 2 1 3 (12) 2 2 4 3 1 (13) (7) 1 1 (7) 2 (6) 2
2 643 Nicholas Paggi BYC 55 (15) (25) (22) (14) (15) 2 6 1 3 9 1 2 1 3 4 2 3 10 2 6
3 79158 Liam Boyle BYC 57 6 (14) (12) (16) (7) 7 1 3 (8) 5 2 6 3 2 5 4 4 3 1 5
4 8834 Nicholas Shirey PBYC 67 (48\DNC) (48\DNC) (8) 3 2 5 2 7 5 7 6 4 2 (48\DNF) 6 6 1 (11) 7 4
5 001 Heather Petersen BYC 81 5 5 5 4 6 (48\DNC) 5 5 (10) (12) 4 3 6 8 3 (11) 8 5 (15) 9
6 79327 Caitlin Hoey BYC 88 13 11 9 1 4 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 8 8 8 1 2 12 6 1 3 1
7 79378 Megan Bright PBYC 89 (20) 4 (21) 6 5 (48\DNC) 8 4 4 10 (13) 7 (16) 5 9 5 5 9 5 3
8 16 Erin O'Meally PBYC 107 2 2 (48\DNC) (48\DNC) (48\DNC) 8 4 8 (16) 11 10 11 10 6 7 3 10 4 11 (15)
9 79346 Brittany Hutchinson SPYC 133 4 7 (24) 12 8 10 (18) 9 (24) 3 12 10 (18) 11 (13) 9 11 8 9 10
10 91991 Kenneth Mueller BYC 161 3 3 19 7 3 6 16 (48\DNC) 7 2 (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 7 2 12 10 16
11 79428 Leah Klump BYC 164 14 6 14 8 12 15 9 (20) (17) (19) 9 (18) 4 (22) 10 14 12 13 13 11
12 79304 Patrick Rankin PBYC 168 7 9 (18) (21) (19) 13 7 13 9 1 11 16 (17) 13 16 13 (17) 16 12 12
13 111 Kevin Kennedy PBYC 216 12 8 (25) 17 16 12 19 14 (20) 14 16 (20) 11 9 11 (20) (20) 20 19 18
14 79448 Thomas Mergogey PBYC 219 10 22 (27) 13 18 (24) 20 16 11 16 5 5 15 20 15 18 15 (48\DNF) (48\DNC) (48\DNC)
15 107 Eugene Danyo PBYC 230 (48\DNC) (48\DNC) 17 5 10 4 11 12 6 6 17 9 7 12 18 (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC
16 41314 Michael Mizerek SPYC 255 19 23 3 18 13 21 17 17 19 17 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 22 21 14 17 14
17 0127 Donna Rudnicki SPYC 276 (25) 19 6 (24) 23 23 14 15 23 13 (25) (24) 23 16 17 (27) 22 18 23 21
18 431 Cody Stefanacci BYC 277 9 12 10 11 21 14 13 11 15 (48\DNC) 19 19 9 18 (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC
19 147 Casey Quinn BYC 299 (48\DNC) (48\DNC) 13 15 14 16 10 10 13 (48\DNC) 14 17 21 4 8 (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC
20 59513 Nicholas Rinaldi PBYC 301 8 13 2 10 9 1 3 6 1 8 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
21 59997 Caitlin Meally PBYC 332 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 7 12 5 10 20 10 9 7 4 8
22 84836 Gerard Sheehan SPYC 378 11 16 (48\DNC) (48\DNC) (48\DNC) 18 26 (48\DNC) 12 21 23 21 12 14 12 (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC
23 0 Connor Murphy PBYC 402 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 17 25 25 14 22 18 25 24 23 22 19 48\DNF 48\DNF 48\DNC 24
24 22 Macgyver Stefanacci BYC 407 17 20 4 25 (48\DNS) (48\DNC) (48\DNC) 19 27 (48\DNC) 22 23 22 15 21 (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC
25 17 Anthony Tamburro OGYC 412 24 26 28 27 26 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNF 48\DNC 25 24 19 21 24 23 24 25
26 80198 James Handschuch PBYC 414 22 24 (48\DNC) (48\DNC) (48\DNC) 22 22 22 22 20 (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 25 25 22 22 22
27 88485 Devin Wingender BYC 431 18 15 16 23 (48\DNS) 25 (48\DNC) 23 (48\DNC) (48\DNC) 21 14 19 17 (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
28 41850 Rebecca Johnson PBYC 444 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 15 13 20 21 48\DNC 17 16 21 16 17
29 3584 Jami O'Leary SPYC 446 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 9 15 48\DNC 18 18 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 23 19 19 18 19
30 79431 RJ Coletti PBYC 473 (48\DNC) (48\DNC) 26 20 20 (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 15 14 15 14 13
31 78691 Keenan Van Name OGYC 522 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 8 13 6 8 7
32 NONE john Doe ? 524 26 10 23 28 25 26 24 (48\DNC) 26 (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
33 0170 Ryan Silva OGYC 524 23 18 (48\DNC) (48\DNC) (48\DNC) 19 23 21 21 15 (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
34 92833 Melissa Wagner PBYC 532 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 24 22 48\DNC 48\DNC 48\DNC 26 18 17 21 20
35 122 Krista Schafer BYC 549 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 20 21 24 25 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 24 26 48\DNC 25 48\DNC
36 78855 Derek Cronin PBYC 562 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 20 15 14 19 14 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
37 6 Danielle Larsen SPYC 563 16 17 7 19 24 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
38 60 Robert Depieti SPYC 576 21 21 15 22 17 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
39 63 Christopher Pryll PBYC 586 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 16 23 24 20 23
40 10 John Spellman SPYC 607 (48\DNC) (48\DNC) 11 9 11 (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
41 21 Luke Grady PBYC 632 (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 11 27 18 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
42 93004 Jacqueline Teahl SPYC 644 (48\DNC) (48\DNC) 20 26 22 (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
43 666 Nic Cummings PBYC 720T (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
44 27630 Ryan Engelke SPYC 720T (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
45 101 Robert Morrow OGYC 720T (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
46 524 PJ Gillich BYC 720T (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC
47 8 Nathaniel Barrett PBYC 720T (48\DNC) (48\DNC) (48\DNC) (48\DNC) (48\DNC) 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC 48\DNC

3 Aug, '05, 21:46
St. Pete Scorer