BBYRA
Downbay Interclub
2005
Sunfish C Class Series Summary
All Boats
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9
1 369 Theodore Wingender BYC 5 (1) (1) (1) 1 1 1 1 1 (2)
2 01967 David DeMeo PBYC 12 2 (3) 2 2 (3) (4) (5) 3 3
3 4 Dana Artigliere PBYC 14 3 2 3 3 (4) (5) 3 (4) (4)
4 79104 Kenny Mika OGYC 18 (11\DNC) (11\DNC) (11\DNC) (11\DNC) 11\DNC 2 2 2 1
5 72878 Kaitlyn Handschuch PBYC 19 (11\DNC) (11\DNC) (11\DNC) (11\DNC) 2 3 4 5 5
6 35286 Stephanie Toal PBYC 29 (11\DNC) (11\DNC) (11\DNC) (11\DNC) 5 6 6 6 6
7 78691 Keenan Van Name OGYC 55T (11\DNC) (11\DNC) (11\DNC) (11\DNC) 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC
8 54662 Joseph Gonzalez PBYC 55T (11\DNC) (11\DNC) (11\DNC) (11\DNC) 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC
9 734 Akexandra Barrett PBYC 55T (11\DNC) (11\DNC) (11\DNC) (11\DNC) 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC
10 12100 Melanie Silva OGYC 55T (11\DNC) (11\DNC) (11\DNC) (11\DNC) 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC

3 Aug, '05, 18:42
St. Pete Scorer