BBYRA
Downbay Interclub 2006
 
2006 Interclub Sunfish C Final Results
Series Summary
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 30839 Katie O'Brien OGYC 1 1 (2) 1 2 5
2 01967 David DeMeo PBYC (2) 2 1 2 1 6
3 54662 Joe Gonzales BYC 3 (4) 4 3 4 14
4 10195 Bernie O'Brien OGYC (19\DNS) 3 5 4 5 17
5 12793 Austin Blevins BYC (19\DNS) 5 3 19\DNS 3 30
6 59198 Zachery Keczkemethy PBYC 4 (19\DNF) 19\DNS 19\DNS 19\DNS 61
7 5 Ryan Pankow PBYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
8 4 Cody Prandelli PBYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
9 8 Amber Golden BYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
10 2 Scott Stueber PBYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
11 3 Denis Johnson PBYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
12 1 Stephanie Toal PBYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
13 80231 Kiaya Jacobs BYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
14 17 Louis Tamburro OGYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
15 126 Kimmy Reid BYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
16 88552 Fernando Fraticelli BYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T
17 45000 Keith Misciagna SPYC (19\DNS) 19\DNS 19\DNF 19\DNS 19\DNF 76T
18 6 Joey Dipalma PBYC (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 76T

8 Aug, '06, 07:57
St. Pete Scorer