BBYRA Championship Regattas 1984

E Sloop AM

Low Point Percentage Scoring

Registered 1 st
Race
BH/MR
6/23
2 nd
Race
IH
6/30
3 rd
Race
MA
7/07
4 th
Race
TR
7/14
5 th
Race
SA/MC
7/21
6 th
Race
OG/PB
8/04
7 th
Race
NB
8/11
8 th
Race
BD
8/18
9 th
Race
LA
8/25
10th
Race
SP
9/01
SailSkipperClub PlacePlacePlacePlacePlace PlacePlacePlacePlacePlace PercentTotal Points
 
BH 37S. CallahanBH 11D05 12CUT .0171 / 59
MA 31D. LoveMA D04CUT2 CUT11 .0191 / 54
T 5B. CampbellTR CUT2D04 2CUT3 .0854 / 47
IH 27H BrickIH CUTD076 CUT34 .18510 / 54
BH 7H. C. DayBH 647 36D15 .26621 / 79
BH 4R. BroegeBH 211J20 CUTCUTCUT .29711 / 37
MA 33A. HermannMA 58D08 CUTCUTCUT .29711 / 37
BH 13W. FortenbaughBH 73D14 CUT1011 .38027 / 71
LA 99D. MagnoLA 312D12 CUT88 .38027 / 71
BH 8G. LucasBH D13511 CUTCUT12 .41725 / 60
T 2Lines/ImperaTR 10133 49D17 .43034 / 79
BH 11J. HarkraderBH 96D17 CUT129 .45132 / 71
MA 5B. WightBH 8A2013 CUT5M19 .58342 / 72
MA 3R. ArmstrongMA 1214CUT CUTD15CUT .64924 / 37
MA 55G. CoxMA 141516 CUTD1410 .67151 / 76
BH 17M. FortenbaughBH F16F18D19 CUTCUT7 .67938 / 56
T 67S. WellsTR 11D1715 7CUTCUT .69830 / 43
T 8D. CrabbeTR CUTJ20CUT 5C1414 .73230 / 41
MC 1D. DunstonMC D15CUT18 61313 .75446 / 61
MA 18C. LewisMA CUTCUTCUT CUTCUTCUT Non Qualifier
MA 4R. ColieMA CUTCUTD 9 CUTCUTCUT Non Qualifier
IH 16F. SlackIH CUTJ20CUT CUTCUTF18 Non Qualifier
MA 9W. DeCamp CUTCUTCUT CUTD 75 Non Qualifier
T 17C. CampbellTR CUTD09CUT CUTCUT6 Non Qualifier
MA 7E. VienckowskiMA CUTD101 CUTCUTCUT Non Qualifier
T 1W. WarnerTR CUT16CUT CUTCUTD16 Non Qualifier
MA 10D. WightMA CUTCUTD10 CUTC072 Non Qualifier
 
Total Registered - Week 162120 71519
Total Registered - Class 27