Pl | Sail | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | Clark Brick | IHYC | 7 | 1 | 1 | (2) | 1 | (2) | 1 | 1 | (7\DNC) | 2 |
2 | 710 | Dick Torpey | TRYC | 9 | (3) | 2 | 1 | 2 | 1 | 2 | (7\DNC) | (7\DNC) | 1 |
3 | 1078 | John Leach | SPYC | 16 | 2 | (3) | 3 | 3 | 3 | 3 | 2 | (7\DNC) | (4) |
4 | 1106 | Fred Rosenfeld | IHYC | 24 | 4 | 4 | 4 | (5) | 4 | 5 | (7\DNC) | (7\DNC) | 3 |
5 | 690 | Ford Grigg | IHYC | 27 | 5 | 5 | 5 | (7\DNC) | 5 | 4 | 3 | (7\DNC) | (6\RAF) |
6 | 970 | Jeff Smits | MRYC | 39 | (7\DNC) | (7\DNC) | (7\DNC) | 4 | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
1 Sep, '01, 16:37
"St. Pete Scorer" for Windows95+ from "www.spyc.org"