BBYRA Championship Regattas 1962

E Sloop

Registered BHIHMATRNB BDOG
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts. TotalPercent
Fast BuckT. BuckM 1 NR911810 31051 / 8361%
BrunhildF. GriggsI 28 NR7643 8432 / 8338%
BluedevilW. WarnerT 1 NR81028 DNS937 / 83 %
EurusD. LoughranM 111 NRDNF13117 71351 / 8361%
Top DrawerG. NelsonI 77 NR118105 --34 / 5660%
Brand XJ. SangmiesterBD 211 NRDNF147DNF 101243 / 8352%
Summer SquesA. StitzingerM 11 NR13-1413 131164 / 6992%
ObsessionW. RhodesM 9 NRDNSDNS-9 6621 / 6831%
ShirkoD. CrabbeT 0 NR5DIS12DIS DNS724 / 8330%
WindfallSamyels & BradleyI 2 NR4736 2325 / 8330%
WindstormS. MerrickB 2 NR10DIS1512 41455 / 8366%
Calamity TooR. ColieM 4 NR12DIS1314 9DNF48 / 8359%
Wigwam IIL. LewisM 18 NR612611 12855 / 8366%
CalamityL. DeCampM 78 NR--55 11530 / 7043%
 
Available Points - Week NR13141514 1314