BBYRA Championship Regattas 1963

E Sloop

High Point Percentage Scoring

Registered BHIHMATRNB BDSAOGLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalPercentPlace
ObsessionW. RhodesM 9 2DNFDNS
Summer SquashA. StitzingerM 11 DNF8-93 9-10DNF2 41 / 11934.4%
Sheer TerrorC. CampbellT 17 610131515 13-171717 125 / 13392.5%2
Fast BuckT. BuckM 1 541162 4-41011 57 / 13342.9%
Red SkinT. ChapmanBD4220 7-6DNF11 7-161512 74 / 12260.6%
Blue DevilW. WarnerT 1 DNS910DNF12 11-11DNF16 69 / 13351.9%
AuroraL. LewisM 18 4781210 8-141313 89 / 13367.0%
Calamity TooR. ColieM 4 911121616 14-151818 129 / 13397.0%1
CalamityR. DeCampM 78 3-584 22855 42 / 12433.9%
WindstormS. MerrickB 2 86141413 12-DNF1615 98 / 13373.8%3
Complex IVJ. ChanceM 0 -3977 -198DNS 44 / 11239.3%
Brand XSamgmeislerBD 211 DNFDNSDNF14 3
FainaB. HornidgeBD 88 -2DSQ55 5-DNF97 33 / 12426.6%
 
Available Points - Week 911141616 142171818