BBYRA Championship Regattas 1965

E Sloop

High Point Percentage Scoring

Registered BHIHMATRBDNB SAOGLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts. TotalPercent
TransfusionB. BadeauM 0 7DNFDSQ-3- 6-129 37 / 10236%
TalismanB. BrickerT 8 65-877 5--7
FainaB. HornidgeBD 88 598DNF86 961014 75 / 14751%
CalamityR. ColieM 4 13121314-8 151617DSQ 108 / 13381%
WindstormS. MerrickB 2 10DNS1141211 -1515DNF 78 / 13259%
B. WarnerT 1 2--5DNF5 7253 29 / 12224%
BrunhildF. GriggI 28 3751069 -538 56 / 13242%
AirborneW. RhodesM 9 1DNF46-2 44DNS6 27 / 13320%
Sheer TerrorC. CampbellT 17 11119151412 13131618 132 / 14789.6%
StefkaL. DeCampM 7 4-10744 8121110 70 / 13552%
AuroaL.C. LewisM 18 8-DSQ111310 DSQ14811 70 / 13552%
Brand XH. SangmeisterBD 211 910DSQDNFDSQ14 DNF8916 66 / 14744.9%
CarpenterLoughran
O'Malley
M 111 12DNF12121013 14111415 113 / 14777%
Red ST. ChapmanBD 4220 -87139- 1110717 82 / 12068%
OpiF. SlackI 44 -66911DNF 1271312 76 / 13456.7%
Fast BuckT. BuckM 1 -4--53 109613 50 / 10647%
ChmaeraG. DoscherI 13 ---DNF-- DNF36-
 
Available Points - Week 131213151414 15161718