Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA99 | James Maida | LYC | 8 | 1 | 1 | 2 | (4) | 1 | (3) | 1 | 2 |
2 | T17 | Will Demand | TRYC | 16 | 4 | (5) | 4 | 1 | (7) | 2 | 4 | 1 |
3 | LA88 | Phillip Barow | LYC | 19 | (16\DNC) | 2 | (5) | 3 | 4 | 5 | 2 | 3 |
4 | LA11 | Bill Nolden | LYC | 24 | 3 | 4 | 1 | 5 | (10) | 6 | (8) | 5 |
5 | IH27 | Had Brick | IHYC | 34 | (16\DNC) | 7 | 3 | 9 | 3 | 8 | (16\DNC) | 4 |
6 | IH44 | Fred Slack | IHYC | 38 | (16\DNC) | (8) | 8 | 8 | 8 | 1 | 6 | 7 |
7 | BH11 | Robert Koar Jr. | BHYC | 39 | 2 | 3 | 6 | 7 | 5 | (16\DNC) | (16\DNC) | 16\DNC |
8 | IH18 | Chad Hillier | IHTC | 44 | (16\DNC) | (16\DNC) | 10 | 6 | 6 | 7 | 5 | 10\DNF |
9 | MA4 | Richard Wight | MYC | 52 | (16\DNC) | (16\DNC) | 7 | 2 | 2 | 16\DNC | 9 | 16\DNC |
10 | SS26 | John Bubnowski | SPYC | 54 | 6 | 10 | (16\DNC) | (15\DNF) | 12 | 10\DNF | 10 | 6 |
11 | IH17 | Philip Reynolds | IHYC | 58 | (16\DNC) | (16\DNC) | 16\DNC | 12 | 11 | 4 | 7 | 8 |
12 | MR16 | Evan Bossett | MRYC | 63 | (16\DNC) | 9 | (16\DNC) | 10 | 9 | 16\DNC | 3 | 16\DNC |
13 | T15 | Chad Hillyer | IHYC | 70 | 5 | 6 | (16\DNC) | 11 | (16\DNC) | 16\DNC | 16\DNC | 16\DNC |
14 | S8 | Dave Ebel | LYC | 89 | (16\DNC) | (16\DNC) | 9 | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
15 | T7 | Gary Puco | TRYC | 90 | (16\DNC) | (16\DNC) | 11 | 15\DNS | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
31 Aug, '02, 20:40
St. Pete Scorer