Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA99 | Dave Magno | LYC | 1 | (6) | 2 | 1 | (7) | 4 | 1 | 9 |
2 | T17 | Cliff Campbell | TRYC | 3 | 1 | 1 | (6) | (4) | 2 | 3 | 10 |
3 | LA88 | Paul Magno | LYC | 2 | 2 | (3) | (4) | 1 | 3 | 2 | 10 |
4 | IH27 | Had Brick | IHYC | 8 | 4 | (17\DNC) | 5 | 3 | 1 | (17\DNC) | 21 |
5 | BH11 | Robert Koar, Jr. | BHYC | 5 | 5 | 7 | 2 | 2 | (17\DNC) | (17\DNC) | 21 |
6 | LA11 | Bill Nolden | LYC | 7 | 3 | (9) | 7 | (9) | 6 | 4 | 27 |
7 | IH44 | Fred Slack | IHYC | (17\DNC) | 7 | 4 | (8) | 8 | 5 | 7 | 31 |
8 | LA5 | Tim Faranetta | LYC | 4 | (17\DNC) | 8 | (17\DNC) | 17\DNC | 7 | 5 | 41 |
9 | MR16 | Evan Bossett | MRYC | (17\DNC) | (17\DNC) | 11 | 10 | 11 | 8 | 6 | 46 |
10 | MA4 | Richard Wright | MYC | (17\DNC) | (17\DNC) | 5 | 3 | 6 | 17\DNC | 17\DNC | 48 |
11 | SS26 | John Bubnowski | SPYC | 10\DNF | 8 | (17\DNC) | 11 | (12) | 10 | 9 | 48 |
12 | IH18 | Chad Hillier | IHYC | (17\DNC) | (17\DNC) | 6 | 9 | 5 | 17\DNC | 17\DNC | 54 |
13 | IH17 | Philip Reynolds | IHYC | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 10 | 9 | 8 | 61 |
14 | S8 | Dave Ebel | LYC | (17\DNC) | 10\DNF | 10 | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 71 |
15 | T15 | Chad Hillyer | IHYC | 6 | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 74 |
16 | T7 | Gary Puco | TRYC | (17\DNC) | (17\DNC) | 13\DNF | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 81 |
24 Aug, '02, 21:44
St. Pete Scorer