BBYRA Championship Regattas - 1936
Number of Races Sailed - 11
Boats missing more than two(2) races - do not qualify
Sloops Class G - Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Ninety Proof | G-7 | Thompson, E.L. | Duval, Nat. | BH | 79.8% | 75 of 94 |
Wa Wa | G-4 | Hahn, Dane | owner | BH | 75.1% | 69 of 92 |
Colleen | G-10 | Rose, W. | owner | BH | 64.0% | 64 of 100 |
Halcyon | G-5 | Coverley-Smith, J.A. | owner | BH | 55.0% | 55 of 100 |
Fugitive | G-12 | Arkel, W.C. | owner | M | 51.0% | 51 of 100 |
Vi | G-6 | Gray, J. | owner | BH | 47.0% | 47 of 100 |
Scotch & Soda | G-16 | Doan, Mrs. I.M. | Doan, Frank | TR | 39.0% | 39 of 100 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
| G-14 | Hall | Colie, R. Jr | M |
Coquette | G-8 | Tunnell, S,C. | owner | M |
Jeep | G-2 | Chance, Miss F.M. | Debevoise, T. | M |
Scud | G-1 | deCamp, J.A. | owner | BH |
Thalia | G-11 | Smith, S.C. | owner | BH |
Windward | G-9 | Mensing, J. | owner | L |
Total Entries = 13
The "Governor Hoffman Trophy" won by "Ninety Proof" for 1936