BBYRA Championship Regattas - 1937
Number of Races Sailed - 12
Boats missing more than two(2) races - do not qualify
Sloops - Class G
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Colleen | G-10 | Rose, W.M. | owner | BH | 81.7% | 85 of 104 |
Ninety Proof | G-7 | Thompson, E.L. | Duval, Nat. | BH | 81.2% | 82 of 101 |
Wa Wa | G-4 | Hahn, Dane | owner | BH | 72.1% | 75 of 104 |
Halcyon | G-5 | Coverley-Smith, J.A. Jr | owner | BH | 68.3% | 71 of 104 |
Jane III | G-19 | Williams, W.D. | owner | BH | 27.9% | 29 of 104 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Goon | G-21 | Connolly, B. | Coverley-Smith, J.A. Jr | SP |
Mouette | G-2 | Rodgers, B. | Green, B. | BH |
Narf II | G-20 | Cascaden, A.J. | Cascaden, Miss F. | OG |
Sandra | G-12 | Nimic, Alec | owner | BH |
String | G-14 | Catlin, L. | owner | M |
Thalia | G-11 | Smith, Syl. | Coverley-Smith, J.A. Jr | BH |
Vi | G-6 | Gray, John | owner | BH |
Windward | G-9 | Mensing, S. | King, J. | L |
Total Entries = 13