BBYRA Championship Regattas 1959

Junior Jet

High Point Percentage Scoring

Registered BHIHMATRNB OGSABDLASP
NameSkipperSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalsPercentage
Char JetC. Gartland297 162117-5 2019192016 153 / 18582.7%
HustlerS. Zwarz299 66111313 3---
Happy RabbitJ. Carlson22 28316 --622 30 / 17017.6%
Tail EndP. Cahill267 1018-611 1814DNF1315 105 / 20955.0%
RavenD. Gatbowe254 496118 64DIS1111 70 / 20933.5%
Mission TravlerM. Lutz68 111101218 10-9-
P. Kuehner250 1120979 1110121612 117 / 20956.0%
TantrumK. Starke404 12242024- 1417101919 159 / 18685.5%
A. Lange454 1326212223 1918-2120 183 / 19096.4%
F. Tubridy252 1516122115 981174 118 / 20956.4%
S. Mathey245 71715-16 -6-
PudycatD. Kusma4 8DNF-310 ---
R. Dell251 925716- 1712171518 136 / 18673.1%
B. Eisberg1 519181519 161513106 136 / 20965.1%
SeipioD. Tyler339 1423141820 1311-917 139 / 19073.2%
NikeR. Nickolson54 -1289- 2DISDNF51 37 / 17021.7%
BetchaD. Radcliff61 -1516821 5971810 109 / 19356.6%
SeaweedF. Hensler156 -14192322 1516161413 152 / 19378.6%
CaravelleD. Greenlee452 -22131917 121314179 136 / 19370.4%
B. Galation247 -DNF-514 471868 62 / 17236.0%
BootsG. Wiegman42 -7DNF177 858127 71 / 19336.7%
 
Available Points - Week 1626212423 2019192120