BBYRA Championship Regattas 1963

Junior Jet

High Point Percentage Scoring

Registered BHIHMATRNB BDSAOGLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalPercentPlace
JeanniG. Philhps373 413134 2109DNS9 64 / 11953.8%
X 15W. Brown628 DSQ1059 DNSDNS
HemophliaB. Badeau721 1412171112 1311515 110 / 12886.0%2
MagpieD. Wright650 911128 412812 76 / 11466.7%
S. Dorcher616 7995 6846 54 / 11447.5%
Allens ItchR. Allen468 106111010 127125 83 / 12864.9%
Blue DevilR. Schwartz626 12472 33107 48 / 11442.2%
SabotJ. Schenk528 11815713 1113614 98 / 12876.6%
Jet Black JetR. Gehweiler413 6331 12132 22 / 11918.4%
Blue PrintJ. Kellog549 85DNF
HustlerR. Elleghom660 DNF586 121413 49 / 11542.6%
R. Hyde613 5346 75DNS8 38 / 11433.4%
Jenny JayW. Lubnow248 1376147 84113 73 / 12857.0%
Who DatH. Bonn303 13181211 414911 92 / 10587.6%1
WiKiWiKiJ. Melchinger339 101693 3910210 72 / 11861.0%
 
Available Points - Week 1413181413 414131415