BBYRA Championship Regattas 1983

Modified Laser

Low Point Percentage Scoring

Registered 1 st
Race
BH/MA
6/25
2 nd
Race
IH
7/02
3 rd
Race
MR/MA
7/09
4 th
Race
TR
7/16
5 th
Race
NB
7/23
6 th
Race
OG/PB
8/06
7 th
Race
SA/MC
8/13
8 th
Race
BD
8/20
9 th
Race
LA
8/27
10th
Race
SP
9/03
SailSkipperClub PlacePlacePlacePlacePlace PlacePlacePlacePlacePlace PercentTotal Points
 
107537D. WrightMA 27D1016 CUT22CUT2 .10022 / 221
616J. WolcottOG CUT613D14 2CUT921 .10324 / 234
819P.FortenbaughBH 1J392CUT9 CUT65111 .16435 / 213
612D. WhitmanPB 81441 D11CUT11610 .17245 / 262
58166S. HolmesBD 53115CUT 13CUTD21515 .25757 / 222
69479G. RyanTR 10153711 3D1014CUTCUT .26763 / 236
103364P. HurleyMA D261013CUT2 6CUT25CUT3 .28859 / 205
5R. WilkinsIH CUT1378CUT 7CUT21D174 .29160 / 206
52524Mark PaccionTR CUT12D25913 161411CUT .29366 / 225
623L. OrmondBD D261751310 572236 .30388 / 290
51141D. HundleyMR D261812CUT12 CUT43425 .34778 / 225
102836J. BrownOG D268CUT127 CUTCUT181314 .36072 / 200
103421R. FosterBD D2646254 1CUTF38CUTCUT .37178 / 210
24214C. TorpeyTR D2629283 15913249 .386112 / 290
5440J. BeachMR 651521CUT 263CUT9D26 .39485 / 216
645B. KinstlerTR 3J3923275 85723CUT .406101 / 249
94614K. WolgastBD 42624220 D241417127 .442126 / 285
103383T. WolgastBD CUTCUTCUT22D24 20810816 .45984 / 183
51176D.FurstOG CUT1114D348 1815271412 .465119 / 256
22853E. PicardPB 716D3010CUT 17CUT202220 .500112 / 224
52650J. RyanTR 921261419 D271115CUTCUT .504115 / 228
9B. RobertsOG CUT19191915 10D1626CUTCUT .514108 / 210
83125K. KammererBD F26J3928629 CUTCUT1255 .536120 / 224
110186T. MarkleBD D26F38312018 2213878 .569165 / 290
622K. DoyleMA D262517CUTCUT 12173010CUT .572111 / 194
105884M. KennyPB D26312718F33 9CUT6CUTCUT .590124 / 210
103206S. PatchettOG CUT30CUT1116 1918M3915F29 .639138 / 216
69436E. BatemanPB CUTD3816CUTCUT 4F232819F29 .643119 / 185
71J.FackenthalPB D2692231CUT 30CUT19CUT23 .650134 / 206
711G. SomersBD D2622CUT1725 CUTCUT242618 .660132 / 200
61013K. HeckelBD D2629F361521 21F2312CUT17 .664174 / 262
94692M. FlynnBD F26CUT18CUTJ34 23CUT311813 .686129 / 188
101194M. HeckelBD CUT23202427 14D23F38CUT19 .690165 / 239
94612M. SkevnickBD CUT20293223 29D233316CUT .765182 / 238
24517E. ColePB D2627CUT3026 28F2323CUTF29 .823186 / 226
105896J. RoseBD F26J39352931 CUTCUT32CUT22 .893175 / 196
60J. BannisterBD CUT33CUTF3432 31N243428CUT .950192 / 202
73T. PeckBD CUTCUTCUTCUTCUT CUTCUTCUTD21CUT Non - Qualifier
102815G. DoughertyBH CUTCUTD34CUTCUT CUTCUTCUTCUTCUT Non - Qualifier
109971S. HicksIH CUTCUTCUTCUTCUT D25CUTCUTCUTCUT Non - Qualifier
44808J. LindholmMA CUTCUTD33CUTCUT CUTCUTCUTCUTCUT Non - Qualifier
830A. FrenchTR CUTCUTCUTD16CUT CUTCUTCUTCUTCUT Non - Qualifier
931L.SchollenbeBD CUTCUTCUTCUTCUT CUTCUTM392721 Non - Qualifier
69474J. SeibertTR CUT148CUTD17 CUTCUTCUTCUTCUT Non - Qualifier
103225B. McKennaSA CUT323526J34 CUTCUTCUT20CUT Non - Qualifier
103366T. DoughertyBH CUT243223J34 CUTCUT29CUT24 Non - Qualifier
 
Total Registered - Week 2638363433 3123382829
Total Registered - Class 46