BBYRA Championship Regattas 1985

Laser Modified

Low Point Percentage Scoring

Registered 1 st
Race
BH/MR
6/22
2 nd
Race
IH
6/29
3 rd
Race
MA
7/06
4 th
Race
TR
7/13
5 th
Race
SA/MC
7/20
6 th
Race
OG/PB
8/03
7 th
Race
NB
8/10
8 th
Race
BD
8/17
9 th
Race
LA
8/24
10th
Race
SP
8/31
SailSkipperClub PlacePlacePlacePlacePlace PlacePlacePlacePlacePlace PercentTotal Points
 
50J. RyanTR D 51111 113CUTCUT .010 2 / 203
121151P. HurleyMA 1323CUT 4D 6111 .0398 / 205
286A. KrausTR CUT5365 D1354CUT2 .11623 / 198
103421R. FosterBD CUT7882 22CUTCUTD10 .12623 / 182?
3J. CooperMA 96CUT26 59CUTD114 .17034 / 200
110839W. ThomasMA 24D17CUT4 CUT1258CUT .19529 / 149
93099M. PiccioneTR 8D175133 171CUTCUT3 .27253 / 195
114325D. CorbettOG 12D281257 154CUTCUT8 .28756 / 195
105884M. KennyPB 79422CUT CUT162D19CUT .33553 / 158
37808M. HaugOG 16D25CUT1911 63CUT516 .35969 / 192
194M. HeckelBD 4CUT62116 9CUTD20156 .37470 / 187
11M. NelsonIH CUT149D33CUT 717712CUT .39060 / 154
59343G. LeemanBD 11220D3321 313CUTCUTCUT .39864 / 161
602W. RobertsOG 3D247713 202113CUTCUT .40377 / 191
107498J. LataPB CUT8CUT1710 820CUTD2118 .41075 / 183
110831K. SlackIH CUT10D159CUT 1015D161614 .41882 / 196
92631S. SavageMR 7D23101023 11198177 .435103 / 237
100067P. SchwartzNB 10D2613209 CUTCUT15713 .44980 / 178
51141B. HundleyMR CUTCUTD231812 CUT719620 .45876 / 166
82796D. NebelMA D1418111215 CUTCUT11CUT17 .46278 / 169
1639P. EdelblutIH CUTCUTCUTD3317 141018423 .50680 / 158
17519D. FurstOG CUT20CUT238 18D22CUT1412 .50989 / 175
11370B. BockerMR 13D2919CUT29 CUTCUT1095 .56479 / 140
622K. DoyleMA CUT162231D30 24CUT63CUT .58996 / 163
64889J. KozziPB CUT15M262528 CUT24913CUT .635108 / 170
111S. HealeyMR 151216CUTD31 16CUTCUTS2222 .66497 / 146
100092M. DrizosNB CUTCUTCUT3019 D2818211021 .681113 / 166
49904C. WightmanIH CUT192128CUT D292612CUT15 .693115 / 166
110810R. De RieNB CUTD30182424 26CUT1718CUT .729121 / 166
114340A. BottomleyIH CUT11F25F33D32 2523CUTCUTF25 .777136 / 175
7725T. O'Leary Jr.PB 1727CUT2725 D302714CUTCUT .789131 / 166
241J. BannisterBD CUTCUT243227 19D29CUTCUT24 Non Qualifier
112741G. DicksonBH CUTCUTCUTCUTCUT CUTCUTCUTCUTD 9 Non Qualifier
82975A. FleitasBH CUTCUTD14CUTCUT CUTCUTCUTCUTCUT Non Qualifier
28653T. BottonleyIH CUTCUTCUTD33CUT CUTCUTCUTCUTCUT Non Qualifier
121149C. O'MalleyMA CUTCUTCUTCUTCUT CUTCUTCUTD20CUT Non Qualifier
NOJ. DunningMA CUTCUTCUTCUTD26 CUTCUTCUTCUTCUT Non Qualifier
92681G. PoleskyMR CUTCUTCUTCUTCUT CUTCUTCUTCUTD11 Non Qualifier
24303B. FisherTR CUTCUTCUTD14CUT CUTCUTCUTCUTCUT Non Qualifier
71706C. BradleyTR CUTCUTCUTD16CUT CUTCUTCUTCUTCUT Non Qualifier
645D. KinsterTR CUTCUTCUT15CUT D23CUTCUTCUTCUT Non Qualifier
66127C. MaidlowTR CUTCUTCUT26CUT 21D28CUTCUTCUT Non Qualifier
170G. BradleyTR CUTD21CUT1122 CUTCUTCUTCUTCUT Non Qualifier
51683J. SieglerTR CUTCUTCUT418 D22CUTCUTCUTCUT Non Qualifier
52654M. BradishMA CUTCUTCUTCUT20 CUT14CUT2D19 Non Qualifier
512R. CaputoTR CUT22CUT29CUT D2725CUTCUTCUT Non Qualifier
616J. WolcottOG CUTD13CUT1414 128CUTCUTCUT Non Qualifier
 
Total Registered - Week 1730263832 3029212225
Total Registered - Class 47