BBYRA Championship Regattas - 1943
Number of Races Sailed - 7
Boats missing more than two(2) races - do not qualify
Lightning Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Windward | 446 | LaFountaine, A.A. Jr. | owner | BH | 81.7 |
Sally | 100 | Sproul, Wm. W. | owner | BH | 78.7 |
Javelin | 882 | Orelup, J.W. | owner | BH | 76.6 |
Midgie | 786 | Young, Fletcher | Seaman, William | SA | 68.4 |
Blitzen | 583 | Behler, Carl | owner | SA | 65.3 |
Thor | 709 | Wiedeke, Fred | owner | OG | 64.3 |
Mystic | 290 | Nelson, George | owner | IH | 51.1 |
Jolly Roger | 738 | Dunnington. Wm. | owner | BH | 48.3 |
Fantasy | 485 | Daehnhardt & Wright | owner | IH | 44.8 |
Count Two | 957 | Hull, George & Elroy | owner | BH | 33.7 |
How Dee | 656 | Hoffman, Howard Jr. | owner | SA | 32.7 |
Peppy | 94 | Cattus, John V.A. | owner | BH | 26.8 |
Emmy Joan | 503 | Sampson, Robert | owner | SA | 15.7 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Allure | 737 | Whitehill, Edwin | owner | BH |
Anyhoo | 102 | Morton, Peter | owner | BH |
Bala | 567 | Thomas, Harold B. | owner | L |
Bay Rader | 864 | Harkrader, John P. | owner | BH |
Beth | 220 | Stephens, Allan | owner | IH |
Jay Hawk | - | Thompson, Robert | owner | IH |
Natsie | 381 | Norris, William P. | Hirst, Dr. J.C. | M |
Thunder | 177 | VanDuyne, P.R. | Colie, R. Jr. | BH |
Total Entries = 21