Pl | Sail # | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14597 | Keith Taboada | MCYC | 11 | 3 | 2 | 1 | 1 | 3 | (9\DNC) | (9\DNC) | 1 |
2 | 14960 | Jim Carson | MCYC | 12 | 1 | (6) | (4) | 2 | 2 | 1 | 3 | 3 |
3 | 14595 | Mitch Hnatt | MCYC | 18 | 6 | 1 | 5 | 4 | 1 | (9\DNC) | 1 | (7) |
4 | 14692 | Andrew Brennan | MCYC | 18 | 2 | (9\DNF) | 2 | (6) | 4 | 4 | 2 | 4 |
5 | 14450 | Jarrett Lynn | MCYC | 30 | 5 | 7 | 7 | 3 | (9\DNC) | 3 | (9\DNC) | 5 |
6 | 14889 | William C. Bogardus | MCYC | 31 | 7 | 5 | 6 | 5 | (9\DNC) | 2 | (9\DNC) | 6 |
7 | 14833 | Matt Reiser | LAYC | 35 | 4 | 3 | 3 | 7 | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC |
8 | 11894 | David Ruiter | MCYC | 41 | 8 | 4 | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 2 |
1 Sep, '01, 16:33
"St. Pete Scorer" for Windows95+ from "www.spyc.org"