BBYRA Championship Regattas 1960

M Sloop

High Point Average Scoring

Registered BHIHMATRNB OGSABDLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalAverage
Little StinkerJ. O'NielI 3 3242 251DNF 19 / 74.256
JimgoesA. SorrentinoA 4 4451 3457 33 / 74.445
Keel OverB. BrickerBD 8 6988 8109DNF 58 / 74.784
Kleen SweepJ. BroomeBD 13 9776 5975 55 / 74.743
MischiefB. Wiencke14 8837 8DNF66 45 / 74.608
Skull DruggeryC. CampbellBD 17 1010-9 9DIS89 55 / 66.833
Play BoyR. AhlersBD 35 1123 DIS83DNF 18 / 74.243
What The HelenG. LovemanBD 101 7564 6DIS28 38 / 74.513
Half CD. ChapmanBD3134 5315 464DNF 28 / 74.378
RedskinChapmanBD4220 -6-- --
 
Available Points - Week 101089 91099