Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BH11 | Sue Cundey | BH | 9 | 1 | 1 | (2) | (2) | 2 | 2 | 1 | (4) | 1 | 1 |
2 | MR27 | David S. Kuykendall | MRYC | 11 | 2 | (9\DNC) | 1 | 1 | (4) | 1 | (9\DNC) | 2 | 2 | 2 |
3 | OG1 | David Slavinski | OGYC | 19 | 3 | 4 | (9\DNC) | (5) | 1 | 4 | 3 | 1 | (6\DNF) | 3 |
4 | MA18 | Mark Lewis | MYC | 19 | (5) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | (9\DNC) | (8\DNF) |
5 | BD22 | Dave Wiencke | BYC | 29 | (9\DNC) | 3 | 5 | 4 | (6) | 5 | 4 | (6) | 4 | 4 |
6 | S3 | P Benty | SPYC | 34 | 6 | (9\DNC) | 4 | 6 | 5 | (9\DNC) | 5 | 5 | 3 | (8\DNF) |
7 | MR6 | Cat Bartinik | SPYC | 49 | 7 | 5 | 7\DNF | (9\DNC) | 7 | 7\DNF | (9\DNC) | 8\DNF | (9\DNC) | 8\DNF |
8 | MR16 | Evan Bossett | MRYC | 58 | 4 | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
31 Aug, '02, 20:43
St. Pete Scorer