BBYRA Championship Regattas 1959

Penguin

High Point Percentage Scoring

Registered BHIHMATRNB OGSABDLASP
NameSkipperSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalsPercentage
SkrapsB. Newman5393 13101189 -CUT-119 71 / 8088.7%
DiabloD. Newman4774 105DIS97 -4-510 50 / 9055.4%
G. Van Duyne4384 998DIS3 388613 67 / 10762.6%
WinkyW. DeCamp4475 42431 11-25 23 / 9524.2%
FledermausH. Tomlinson5172 77745 4967DIS 57 / 10753.2%
EncoreE. Adams4347 12-1056 569415 71 / 10766.3%
ChasmeE. Dean5417 241264 23287 50 / 10746.7%
Wee RaderJ. Harkrader4390 1181378 -1012106 87 / 10285.3%
 
Available Points - Week 13101399 510121115