BBYRA Championship Regattas 1965

Intermediate Penguin

High Point Percentage Scoring

Registered BHIHMATRBDNB SAOGLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts. TotalPercent
SavaS. Switlik8141 811910-12 171313DSQ 93 / 20146.2%
P. Chance7028 15DNF121913- 18DSQ1612 105 / 19952.8%
WandererJ. Sorrentino7367 141924251818 -192322 182 / 19692.7%
R. Lines7766 DSQ1327105 14-65 62 / 19831.3%
R. Miller7018 5DNF1512-DSQ 1111721 82 / 20140.7%
BayberryN. Lipman7557 41619131210 21142017 151 / 22068.5%
StampL. DeCamp7555 10DNF-181720 16201913 133 / 19686.9%
J. Mollenkopp4776 13DNS5115- 105515 79 / 19939.6%
WinsomeR. Brown7590 161718221919 22221719 191 / 22086.9%
Dragon LadyF. Brecht7360 3-8DSQ-9 7--
A. Bogert, Jr.7660 7917-717 DSQ-1518 90 / 17352%
Sick Sick SickB. Campbell6595 17182224-- 24212523 174 / 18096.6%
C. Aalto
C. Gates
7615 DNSDNF1015DSQ8 12810DNF 63 / 22028.6%
C. Bricker5706 41416211514 19152224 164 / 22074.3%
C. Bricker7371 12DSQ498- 671220 78 / 19939.2%
N. Mortimer6213 6-13646 5-DNF16 56 / 17931.2%
P. Wilson5703 DNF-7563 8-4-
D. Freeman7017 111521231416 1591814 156 / 22071%
RebelM. Hornidge7020 -1211141115 41688 99 / 20348.7%
ImpT. Scott7523 -10141737 9121110 93 / 20345.8%
S. Kaniss7024 -73894 131039 66 / 20332.5%
S. VanDyne5172 -DNF20201621 20-21DSQ 118 / 18165.2%
L. Washer6781 -814-2 33146 41 / 18422%
The JowlD. Fink8136 --23DSQDSQ11 23182411 110 / 18460%
MoonbeamJ. Mooney5701 --6--13 ---
 
Available Points - Week 171924251921 24222524