BBYRA Championship Regattas 1965

Junior Penguin

High Point Percentage Scoring

Registered BHIHMATRBDNB SAOGLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts. TotalPercentPlace
J. Burslem7558 6DSQ1269- 614187 78 / 21336.6%
J. Johnson7584 DNS1714151723 7191513 140 / 24258%
PeanutG. Jobson7025 141921132121 16181221 176 / 24272.6%
PrincessJ. Kckee5418 13112351215 20172615 157 / 24265%
M. Donohue6570 DNF----- 2--
Jersey DevilB. Donohue7046 12101375DSQ 15151914 116 / 24248%
N. May5297 111854316 11112116 116 / 24248%
What HappenedT. McCann6778 101210DNS4- 861412 76 / 21335.6%
Blue AngelL. Donahue7047 DNFDNFDSQDNS-6 DNS-DNFDNS 6 / 19603%
J. Jobson7366 9DNF1112159 -134DNF 73 / 21933%
P. D. SueP. Sayia7556 152125232228 22252923 233 / 24296%
007F. Smith7361 3102227 --DNS5 31 / 19316%
W. McLain4635 515151010DNF 149119 98 / 24240.5%
D. Chapman7663 4-9DNS78 DNF884 46 / 22121.6%
Dirty BirdL. Knox7503 DNS93-1611 4126DSQ 61 / 21928%
WetC. Wiedeke6127 71417176- 1820910 118 / 21355%
W. Haddon7714 8DNF-8DNF13 -DNF7- 36 / 16921%
J. Bance8139 -2019142326 21242722 196 / 22786%
Stu PotS. Sutton7616 -DNS6161924 19212517 147 / 22765%
Little RascalJ. Fellows, Jr.7386 -DNF20222520 1722-19 145 / 19873.1%
T. Hass7029 -DNS4111819 -101018 90 / 20444%
J. Ellingham6592 -DNF16181418 9DSQ22DSQ 97 / 22743%
B. B.C. Hornidge7588 -DNF24202429 12232411 167 / 22773.5%
Adams AppleR. Adams6136 -8791322 57176 94 / 22741.4%
Sea BirdW. Yoder7365 DNS1318192612 13262024 171 / 24270.5%
Teal IIM. Berson8137 --8212027 23162825 168 / 20681.5%
 
Available Points - Week 152125232629 23262925