BBYRA Championship Regattas 1966

Junior Penguin

High Point Percentage Scoring

Registered BHIHMATR BDNBOGSALASP
NameOwnerSail # Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts.Pts. TotalPercentPlace
BrrPhil Wagner5044 7161315 814DNF11 84 / 19942.21%
PrincessJim McKee5418 5152120 172310212613 171 / 24270.66%
Wilson5703 DNF9DNF DNSDNFDNF14DNF 23 / 19411.85%
Ed Defabio5704 711 6781097 65 / 10132.53%
R. Reynolds5707 43DNF DSQ3DNS35 11 / 2048.82%
Bonnie Mortimer6213 398DNS 511DNF16DNF 52 / 22023.63%
Billy Donohue7046 10102024 13181114 120 / 19960.30%
Eric Thompson7332 65DNF 12121588 66 / 20432.35%
Bat ManFrank Smith7361 13614 1046710 61 / 22422.60%
James Jobson7366 61222 136 NON - Qualifier
Little RascalSusan Fellows7386 15221913 DSQ22231825 157 / 21872.01%5
Jeff Marshall7507 7112 72DNF2DNF 31 / 20115.42%
StampyWill DeCamp7555 1826 19616921DNF 115 / 19758.37%
Jeff Burslem7558 281117 DSQ915121012 96 / 24241.37%
Jane Johnson7584 1018 8196DNS1215 88 / 20143.78%
B - BCathy Hornidge7588 16211421 101613191927 176 / 24272.72%4
Sut PutSusan Sutton7616 8191525 1214782424 156 / 24264.46%
Mike McCrae7715 29 DSQDNF5DNS56 27 / 20113.43%
Mark Chuhinko7907 4DNF 4 NON - Qualifier
C - DogCharlie Cox8106 4DNF1816 DSQ5112016 90 / 21941.09%
Teal IIMark Berson8137 12172526 141819DSQ2522 176 / 24272.72%
Second WindJane Bance8139 132323DSQ 202120162726 189 / 24278.09%3
Bill Yoder8273 171327 181714202223 171 / 21679.16%2
FlipperJohn C. Fellows8274 92012DNF 15222113289 149 / 24261.57%
Joe Ellingham8422 14242428 21DNF192928 187 / 21985.38%1
Adams Apple IIRichard C. Adams8423 1116DNS 915111721 108 / 20349.26%
Jonathon Adler8424 22DNF 162018172320 136 / 20167.66%
Bob Lubenon8425 11141723 11249221317 161 / 24266.52%
 
Available Points - Week 17242628 212422232928