BBYRA Championship Regattas 1989

Prindle 18

Low Point Percentage Scoring

Registered 1 st
Race
BH/MC
6/24
2 nd
Race
IH
7/01
3 rd
Race
MA/MR
7/08
4 th
Race
TR
7/15
5 th
Race
SA
7/22
6 th
Race
OG/PB
8/05
7 th
Race
NB
8/12
8 th
Race
BD
8/19
9 th
Race
LA
8/26
10th
Race
SP
9/02
Sail #Owner / SkipperClub PlacePlacePlacePlacePlace PlacePlacePlacePlacePlace PercentTotal Points
1415Paul PlumpPB 12CUTCUT1 11D 3CUT2 .190 8 / 42
5Tim FaranettaLA 43CUTD 62 322CUT1 .33317 / 51
2742Dan WardPB CUT1J 513 2CUT1A 54 .34717 / 49
2638Jeff LauferPB 2415CUT CUT3D 72CUT .44717 / 38
636Dick ListerSA 3CUTCUT2F 7 CUT451N 9 .53722 / 41
1601Sam CourlasPB D 75CUT44 5CUT4CUT5 .60027 / 45
2023Jay WoglonPB 5637CUT 4CUTD 833 .67431 / 46
1632John TianoPB 6723CUT CUT5D 9CUT6 .69029 / 42
2852Bill EpsteinPB 88CUT85 J 766CUT7 .90648 / 53
 
Total Registered - Week 88486 66948
Total Registered - Class 9