Pl | Sail | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MC1 | Mimi Dimon | MCYC | 6 | (1) | (1) | (5) | 1 | 1 | 1 | 1 | 1 | 1 |
2 | BH6 | James Dunn | BHYC | 14 | (8\DNC) | 2 | 2 | (4) | 3 | 2 | 3 | (5) | 2 |
3 | BH29 | Jim Urner | BHYC | 16 | 3 | (8\DNC) | 1 | 2 | (8\DNC) | 3 | (5) | 3 | 4 |
4 | BH55 | Ed King | BHYC | 20 | 2 | 3 | (4) | 3 | (8\DNC) | 4 | 4 | 4 | (8\DNC) |
5 | SA1 | Paul Adams | SAYC | 21 | 5 | (8\DNC) | (6) | (6) | 2 | 5 | 2 | 2 | 5 |
6 | BH2 | Tom Applegate | BHYC | 23 | 4 | 4 | 3 | 5 | 4 | (6) | (6) | (6) | 3 |
7 | 166 | Rick Tell | BHYC | 48 | (8\DNC) | (8\DNC) | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC |
1 Sep, '01, 11:16
"St. Pete Scorer" for Windows95+ from "www.spyc.org"