BBYRA Championship Regattas - 1941
Number of Races Sailed - 9
Boats missing more than two(2) races - do not qualify
Sneakbox A - Class
Scoring Summary not found - reconstructing series points
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Fan Tan | M-15 | Ill, Charles L. | owner | M | 77.7 |
Tern II | B-67 | Ill, Jane | owner | M | 72.2 |
Flapper | M-16 | Benedict, John P. | owner | M | 71.8 |
Hawk | M-1 | Dimm, Ross | owner | M |
Wigwam | M-18 | Lewis, E. Mower | owner | M | 69.4 |
U-Tell-Em | B-40 | Dodge, Edwin F. Jr. | owner | BH | 67.0 |
Dorekie | M-100 | Bramhall, George | owner | M | 50.0 |
Blue Flash | O-7 | Thompson, Robt. C. | owner | OG | 45 |
Lady Luck | O-6 | Boyle, Daniel | owner | OG | 29 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Boo Hoo | B-0 | Sanborne, Paul | owner | BH |
Corsair | S-5 | Edwards, Earl | James, Howard | SP |
Egg Nog | L-7 | Cockefair, G. | owner | L |
Foxy | M-66 | Fox, Ruth | Pfaff, Albert | M |
Frozen Assets | L-2 | Law, Robert | owner | L |
Iforio | S-1 | Loughran, Tom | owner | SP |
Jeanie | M-5 | McCollum, Margaret | owner | L |
Me Too | O-13 | Paton, Jack | owner | OG |
Mobig Dick | S-4 | VanSyckle, Richard | owner | SP |
Parakeet II | 8 | Duval, John | owner | M |
Quest | B-16 | Holmes, George | Gilman, B | BH |
Red Dot | S-9 | Barnes, Thelma | owner | SP |
Skeeter | M-18 | Pilling, K | Earle, J. | M |
Skibbie | S-3 | Boyer, James | owner | SP |
Snapper | B-42 | Edwards, Bruse | owner | BH |
Thistle | | Godshalk, Elizabeth | owner | M |
To-n-fro | S-00 | Diebert, Jean | owner | SP |
Tom Tom | L-40 | Baldwin, Thomas | owner | L |
Wasp | M-66 | Pfaff, Albert | owner | M |
Wedunk | O-2 | Williams, Robert | owner | OG |
Vagabond | M-25 | Pyle, W. | owner | M |
Total Entries = ??