BBYRA Championship Regattas 1959

"A" Sneakbox

High Point Percentage Scoring

Registered BHIHMATRNB OGSABDLASP
NameSkipperSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalsPercentage
RowdyB. DerrL 4 79277 1010858 73 / 9874.4%
SamR. IllM 23 32614 79267 47 / 9847.9%
Rag MopR. CorbinM 30 26862 8117106 66 / 9867.3%
Andros IIJ. BrownBD 7 58346 67649 58 / 9859.3%
Stormy PetrelJ. NewberryL 99 65133 3899DISQ 47 / 9848.0%
SandD. DeCampM 78 145 5 463811 47 / 9052.3%
YuletideD. HurleyM 4 47758 9-575 57 / 8656.3%
OverdueJ. ApplegateL 9 810989 512101110 92 / 9893.9%
Slick WillieE. SuttonS 10 3421 21434 24 / 9026.7%
 
Available Points - Week 810989 1012101111