Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
---|---|---|---|---|---|---|
Fan Tan | M 18 | Ill, Charles | owner | M | 91.0% | 142 of 156 |
Tee Tee | B 88 | Gilman, Brookfield | owner | BH | 75.1% | 127 of 169 |
Flapper | M 7 | Benedict, John | owner | M | 72.8% | 123 of 169 |
Itty Fitty | M 1 | Dimms, Ross | owner | M | 64.5% | 109 of 169 |
Moo Cow | M 00 | Humphreys, J.P. Jr | owner | M | 60.4% | 93 of 154 |
Phantom | O X | Wagner, William | owner | OG | 49.7% | 79 of 159 |
Yankee IV | O 4 | Cosgrove, Anthony | Cosgrove, Joe. | OG | 45.6% | 77 of 169 |
Sunshine | M 22 | Storer, Harry | owner | M | 43.2% | 73 of 169 |
Bay Rum | L 1 | Sievering, Nelson | owner | L | 42.6% | 72 of 169 |
Breeze | M 3 | Stokes, Earl | owner | M | 42.1% | 67 of 159 |
Maisie | M V | Downer, Miss Vaughan | owner | M | 37.1% | 59 of 159 |
Frisky | M 6 | Bray, Walter | owner | M | 34.3% | 58 of 169 |
Total Entries = 22
Name of Boat Sail# Owner Sailed By Club Applejack L-V Howley, F. owner L Betsy II I-1 Reynolds, Miss Betty Jane owner IH Frozen Assets L-11 Law, Robert owner L Helen Jane I-2 Fagan, Jame owner IH Moby Dick VanSykle, Richard owner SP Say When B-9 Pope, R. owner BH Teal B-1 Chafey, D. owner BH Tweet Tweet I-7 Gilliams, Miss Ida M. owner IH Uncle Sam L-16 Clark, R. owner L Undertaker 8 Chickering, John owner IH
Yachtman's Club of Philada. | Tee Tee | BHYC |