BBYRA Championship Regattas 1959

"B" Sneakbox

High Point Percentage Scoring

Registered BHIHMATRNB OGSABDLASP
NameSkipperSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalsPercentage
PeriwinkleD. PerinchiefS 17 1413101015 1719171716 148 / 16888.1%
Hop CatP. RunyanM 1 215625 137DISDNF3 53 / 16831.5%
Let GoW. FeirerBD 8 11614814 1111131314 115 / 16868.4%
SquawE. Savage Jr.M 27 989-11 ----
SavageR. SwitlickS 66 1216161413 16131578 130 / 16877.2%
SaberJ. WaldronS 7 894312 101811115 91 / 16854.2%
TermiteG. SayiaS 1 714121110 141214164 114 / 16867.9%
PoutqualJ. ChanceM 0 1058124 DNF16161212 95 / 16856.6%
TiltC. Van DuyneM 15 131013158 1220DNF1915 125 / 16874.5%
KookieG. SwitlickS 77 31247 49-101 41 / 15122.1%
Unc JohnJ. WeissmuellerBD 4 42769 1814101817 105 / 16862.5%
SandpiperK. NewberyL 98 67-16 54-66 41 / 13530.4%
HawkG. MahalyBD 01 131513- 61012511 76 / 15349.7%
TealJ. HahnM 9 512153 7176157 78 / 16846.6%
J. McLeanM 47 -1159DNF 196-89 67 / 13748.9%
A. BlazdeuM 52 37DNF 98792 45 / 13832.5%
 
Available Points - Week 1416161515 1920171917