BBYRA Championship Regattas 1960

B sneakbox

High Point Average Scoring

Registered BHIHMATRNB OGSABDLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalAverage
Saucy SueJ. ClaytonT 1 11346 95712 57 / 128.445
TermiteG. SayiaS 1 15141311 14710DIS 84 / 128.656
Unc JohnJ. WeissmullerBD 4 13131610 13121510 102 / 128.796
Lets GoW. FererBD 8 141091 1291214 81 / 128.633
Hi ToneJoAnn SuttonT 9 6952 11337 46 / 128.359
Slick WillieG. SuttonS 10 45118 4459 50 / 128.391
TiltC. VanDuyneM 15 16171514 15-11DIS 88 / 128.688
Rag MopJ. GobleM 30 511DIS- DNF89DIS 33 / 114.289
A. BlaganM 52 12-- 10-
SavageR. SwitlikS 66 17161712 1761713 115 / 128.898
KookieG. SwitlikS 77 7669 32DIS8 41 / 128.320
PirateM. SparkM 88 9774 5114DNF 47 / 128.367
PourquoiJan ChanceM 0 18181313 16101615 119 / 128.929
TealJ. HahnM 9 101210- --
A. BrickerBD 81 3435 6DNF1411 46 / 128.359
Hap CatP. RunyonM 1 1215127 7-8-
The WeeckR. IllM 23 8883 2-DISDIS 29 / 116.250
 
Available Points - Week 18181714 17121715