BBYRA Championship Regattas 1962

B Sneakbox

Registered BHIHMATRNB BDOG
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts. TotalPercent
PourquoiP. ChanceM 0 797NR9 10951 / 7172%
SavageS. SwitlikS 66 184NR2 7DIS22 / 7131%
FlirtJ.A. SuttonT 9 879NR4 91451 / 7172%
TermiteG. SayiaS 1 6108NR10 81254 / 7176%
Rag MopB. GableM 30 93-NR1 -DIS13 / 4827%
Bouy CrazyK. BlatchfordL 3 321NR7 -1326 / 6043%
PimS. VanDuyneM 12 51110NR6 -DIS32 / 6053%
Boy ScoutL. ClaytonT 1 4411NR5 DNF1135 / 7149%
Keel UnderA. BrickerBD 81 101212NR11 111571 / 71100%
KontikiE. DeCampM 9 -65NR8 3DIS22 / 6136%
G. SwitlikS 77 -56NR- 6DNF17 / 5034%
 
Available Points - Week 101212NR11 1115