BBYRA Championship Regattas 1963

B Sneakbox

High Point Percentage Scoring

Registered BHIHMATRNB BDSAOGLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalPercentPlace
PimS. VanDuyneM 12 79DSQ10DSQ 97699 66 / 9966.8%
Kon TikiW. DeCampM 9 DNF810119 1097612 82 / 9983.0%1
Bouy CrazyK. BlanchfordL 3 DSQ1735 21DSQ 19 / 8522.9%
Bay ScoutL.ClaytonT1 449910 781110 72 / 9278.4%2
PourquoiP. ChanceM 0 5104811 86DNF811 71 / 9971.8%3
Rag MopB. GableM 30 671174 41226 50 / 9950.5%
FriskyC. BarrL 6 DSQ2556 3233DSQ 29 / 9929.3%
QueenS. CostaT 101 6867 5377 49 / 8557.7%
D. SimsonS 2 5643 DSQ4558 40 / 9243.5%
SavageS. SwitlikS 66 33DSQ8 6544DSQ 33 / 9235.9%
Cherry BombA. PrestonS 23 222
 
Available Points - Week 710111111 10971112