Pl | Sail # | Sailor | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170116 | Kelly Moton | LYC | 16 | (2) | 2 | (3) | 1 | 2 | 2 | (3) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 188951 | Lydia Gargano | LYC | 17 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 2 | 1 | 2 | (3) | 2 | 2 | 2 | (3) |
3 | 166121 | Christian Lambe | LYC | 32 | (3) | 3 | 2 | (7\DNS) | (7\DNS) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 |
4 | 129503 | Lacey Wenoch | MCYC | 84T | (7\DNC) | (7\DNC) | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
4 | 199517 | Liz Husak | MCYC | 84T | (7\DNC) | (7\DNC) | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
4 | 166162 | Carmela Cocuzza | MCYC | 84T | (7\DNC) | (7\DNC) | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
08-Aug-16, 08:07:08
St. Pete Scorer