click to enlarge
Single Handed Sailing Championship
O'Day Trophy
Awarded to the winner of the BBYRA elimination leading to the US Sailing - US Single Handed Championship - George D. O'Day Trophy.BBYRA Perpetual Trophies for US Sailing events will be awarded to the winner of the BBYRA Elimination when there are two or more entrants and an Elimination occurs. In the event that only one competitor enters the BBYRA Elimination and represents the BBYRA in the Area C Semifinal, the Championship Flag and Perpetual Trophy will be awarded. In the event that there is no BBYRA Elimination scheduled for a US Sailing event, and any BBYRA sailors compete in the Area C Semifinal, the BBYRA Perpetual Trophy and Championship Flag will be awarded to the top BBYRA competitor in the Area C Semifinal.
Donated by Dick & Sophie Terhune T.R.Y.C.
Year | Skipper | Club | Comment |
---|---|---|---|
2015 | Clay Johnson | TRYC | |
2014 | No BBYRA entry | ||
2013 | Clay Johnson | TRYC | 1st in finals |
2012 | Joseph Paggi | OGYC | 11th in the finals |
2011 | Ken Griswold | ||
2010 | No BBYRA entry | ||
2009 | Peter Hurley | MYC | 7th in the finals |
2008 | No BBYRA entry | ||
2007 | Kyle rogachenko | TRYC | 1st in finals |
2006 | Glen Dickson | BHYC | 10th in the finals |
2005 | Reed Johnson | TRYC | 2ed in the finals |
2004 | Glen Dickson | BHYC | 7th in the finals |
2003 | Reed Johnson | TRYC | |
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1995 | |||
1994 | |||
1993 | Peter Hurley | MYC | National Champion |
1992 | |||
1991 | |||
1990 | Philip Reynolds | IHYC | |
1989 | Philip Reynolds | IHYC | |
1988 | Michael Plosica | LYC | |
1987 | Bill Thomas | MYC | |
1986 | Chris Norman | MRYC | |
1985 | Peter Fortenbaugh | BHYC | |
1984 | Paul Magno | LYC | |
1983 | Jody Lutz | MCYC | |
1982 | |||
1981 | Phil Karcher | LYC | |
1980 | Shawn Kempton | OGYC | National Champion |
1979 | Terry Kempton | TRYC | |
1978 | Shawn Kempton | OGYC | National Champion |
1977 | |||
1976 | Jim Reynolds | IHYC | National Champion |
1975 | Shawn Kempton | OGYC | |
1974 | Charles Horter | IHYC | |
1973 | Buzz Reynolds | IHYC | |
1972 | Henry Bossett | MYC | |
1971 | Mike Heinrich, Jr. | MRYC | |
1970 | Murray Barton | MYC | |
1969 | Tom Barton | MYC | |
1968 | Sede Molenkopf | MYC | |
1967 | |||
1966 | Robert Hyde | ||
1965 | Bruce Badeau | BHYC | |
1964 | |||
1963 | F. Schoettle | ||
1962 | Peter Jones | ||
1961 |