click to enlarge
Island Heights Yacht Club - Jet 14 Regatta Winner
J Wellington Chops Bowl
Year | Boat | Skipper | Club |
---|---|---|---|
1968 | |||
1967 | |||
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1961 | |||
1960 | |||
1959 | |||
1958 | |||
1957 | |||
1956 |
Year | Boat | Skipper | Club |
---|---|---|---|
1968 | |||
1967 | |||
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1961 | |||
1960 | |||
1959 | |||
1958 | |||
1957 | |||
1956 |