click to enlarge
Mantoloking Yacht Club
Laser Radial Junior Race Winner
Carl Ill Memorial Trophy
The silver tray is on a stand built by Philip S. Clarke, Jr. The back base is white cedar from the bottom of Henry Tomlinson's boat [i]Queen Ann[/i]. The base board is from the alter platform of All Saints Church in Bay Head - Dates to 1883. The Black part is oak cross tie from Point Pleasant - Bay Head Trolley line. It was laid in 1903 , discontinued in 1920, and the tracks were removed in 1923. This piece was dug up in front of Applegate's Hardware in 1972.
The silver tray was given in memory of Dr. Carl Ill, a past Commodore of the Mantoloking Yacht Club.
This trophy is always raced for by a junior class.
Year | Boat | Skipper | Club |
---|---|---|---|
2001 | 169583 | Jason Fertakos | LYC |
2000 | 151940 | Eric Horrocks | LYC |
1999 | 162528 | Christine Fehskens | SATC |
1998 | 165118 | Donovan Marvin | TRYC |
1997 | No Race - Canceled | ||
1996 | 114345 | Erika Amon | TRYC |
1995 | 156937 | Brooke Zwarg | IHYC |
1994 | 149152 | Ryan Dunn | MCYC |
1993 | 149957 | Richard Colie | MYC |
1992 | 131447 | Brian D Hull | BYC |
1991 | No Race | ||
1990 | 140539 | Jonathan D Zwarg | IHYC |
1989 | Greg Barow | LYC | |
1988 | 131589 | John O'Leary | PBYC |
Laser M Regatta | |||
1979 | |||
1978 | |||
1977 | |||
M 16 Regatta | |||
1976 | |||
1975 | |||
1974 | |||
1973 | |||
1973 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
15' Sneakbox Regatta | |||
1967 | |||
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1961 | |||
1960 | |||
1959 |