Ocean Gate Yacht Club - Junior Penguin Race Winner
Marple Trophy
Year | Boat | Skipper | Club |
---|---|---|---|
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1976 | |||
1975 | |||
1974 | |||
1973 | |||
1972 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
1967 |
Year | Boat | Skipper | Club |
---|---|---|---|
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1976 | |||
1975 | |||
1974 | |||
1973 | |||
1972 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
1967 |