click to enlarge
Toms River Yacht Club - E Scow Race Winner
Toms River E Sloop Challenge Trophy
Year | Boat | Skipper | Club |
---|---|---|---|
2012 | |||
2011 | |||
2010 | |||
2009 | |||
2008 | |||
2007 | |||
2006 | |||
2005 | |||
2004 | |||
2003 | |||
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1995 | |||
1994 | |||
1993 | |||
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1976 |