BBYRA Championship Series - 1927
Scoring:
High Point Percentage
80% of the races to qualify
E Sloop
Place | Boat | Sailed By | Club | Points |
1 | Peggy | G.H. Thacher | SPYC | 82.73 |
2 | Viking II | Schofield | IHYC | 72.28 |
3 | Winsome | Harden | IHYC | 59.00 |
Class A Catboat
Place | Boat | Sailed By | Club | Points |
1 | Spy | F.W. Thacher | SPYC | 72.73 |
2 | Bat | Crabbe | TRYC | 59.09 |
3 | Mary Ann | Brooks | IHYC | 58.70 |
Class B Catboat
Place | Boat | Sailed By | Club | Points |
1 | Silent Maid | E.J. Schoettle | IHYC | 77.97 |
2 | Spider | Snyder | TRYC | 75.00 |
3 | Me Too | Bailey | BHYC | 73.44 |
20ft. Sneakbox
No qualifiers
18ft.Catboat
Place | Boat | Sailed By | Club | Points |
1 | Suds | B. Woods | IHYC |
15ft. Sneakbox A
Place | Boat | Sailed By | Club | Points |
1 | Sea Pirate | Griffith | OGYC | 82.86 |
2 | Nancy Lee | | BHYC | 80.95 |
3 | Curlew | | MYC | 78.10 |
4 | Mab | | IHYC | 72.94 |
5 | Lena | | OGYC | 52.22 |
6 | Bohunk | | OGYC | 47.78 |
15ft. Sneakbox B
Place | Boat | Sailed By | Club | Points |
1 | Big Boy | Norman MacGregor | LYC | 86.61 |
2 | Gidunk | | OGYC | 83.45 |
3 | Out of Luck | | LYC | 71.30 |
4 | Shufly | | BHYC | 70.00 |
5 | Podunk | | OGYC | 66.93 |
6 | Sieve | | MYC | 51.14 |
7 | Alanna | | MYC | 44.62 |
8 | Friday 13th | | MYC | 44.07 |
9 | Jerm | | MYC | 29.23 |