sail # | place 1 | place 2 | place 3 | week 1 | sail # | place 4 | place 5 | place 6 | place 7 | place 8 | place 9 | week 2 | sail # | place 10 | place 11 | place 12 | palce 13 | place 14 | place 15 | week 3 | sail # | place 16 | place 17 | place 18 | palce 19 | place 20 | week 4 | ||||||
6037 | 1 | 1 | 1 | 3 | 6037 | 1 | 1 | 1 | 1 | 1 | 5 | 6037 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6037 | 3 | 1 | 1 | 1 | 1 | 4 | |||||||
2736 | 2 | 4 | 2 | 8 | OCC 1 | 3 | 1 | 3 | 2 | 5 | 14 | 2 | 2 | 2 | 5 | 6 | 3 | 2 | 14 | 76 | 2 | 4 | 2 | 3 | 2 | 9 | |||||||
OCC 1 | 3 | 5 | 3 | 11 | 3714 | 2 | 2 | 4 | 4 | 4 | 16 | SS 2 | 4 | 6 | 2 | 3 | 2 | 5 | 16 | 2736 | 1 | 5 | 4 | 2 | 3 | 10 | |||||||
3714 | 4 | 2 | 7 | 13 | 2736 | 4 | 4 | 4 | 2 | 3 | 17 | 76 | 6 | 3 | 3 | 5 | 5 | 4 | 20 | OCC1 | 6 | 3 | 3 | 8 | 5 | 17 | |||||||
SS 2 | 5 | 7 | 4 | 16 | SS 2 | 3 | 5 | 6 | 3 | 2 | 19 | OCC 1 | 5 | 4 | 4 | 4 | 4 | 7 | 21 | SS2 | 4 | 6 | 5 | 4 | 4 | 17 | |||||||
4341 | 6 | 6 | 5 | 17 | 4744 | 8 | 3 | 5 | 6 | 7 | 29 | 2736 | 3 | 5 | 7 | 2 | 8 | 8 | 25 | 4744 | 5 | 2 | 9 | 7 | 6 | 20 | |||||||
4744 | 7 | 3 | 8 | 18 | OCC 12 | 6 | 7 | 7 | 7 | 6 | 33 | 4744 | 7 | 7 | 8 | 10 | 6 | 3 | 31 | 3 | 7 | 7 | 6 | 6 | 7 | 26 | |||||||
OCC 12 | 8 | 9 | 6 | 23 | 4341 | 9 | 6 | 8 | 8 | 8 | 39 | 4341 | 10 | 9 | 6 | 7 | 7 | 6 | 35 | 4341 | 8 | 8 | 7 | 5 | 9 | 28 | |||||||
76 | 9 | 8 | 9 | 26 | 2 | 7 | 9 | 7 | 8 | DNS14 | 45 | 3 | 9 | 8 | 9 | 9 | 9 | 9 | 44 | SPYC1 | 9 | 9 | 8 | 9 | 8 | 34 | |||||||
SPYC 1 | 10 | 10 | 10 | 30 | SPYC 1 | 10 | 10 | 10 | 9 | 9 | 48 | SPYC 1 | 8 | 10 | 10 | 11 | 10 | 10 | 48 | 1 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 56 | |||||||
12 | DNC 14 | DNC 14 | DNC 14 | 8 | DNC 14 | DNC14 | 52 | 2 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 56 | |||||||||||||||||||
OCC 12 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 56 | |||||||||||||||||||||||||||
Place | Last | First | Sail # | Club | place 1 | place 2 | place 3 | week 1 | place 4 | place 5 | place 6 | place 7 | place 8 | place 9 | week 2 | total 2 | place 10 | place 11 | place 12 | palce 13 | place 14 | place 15 | week 3 | total 3 | place 16 | place 17 | place 18 | palce 19 | place 20 | week 4 | total 4 | ||
1 | Fishan | CJ | 6037 | IHYC | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 12 | 3 | 1 | 1 | 1 | 1 | 4 | 16 | |||
1 | Reynolds | James | 6037 | IHYC | 16 | ||||||||||||||||||||||||||||
2 | Harrington | Honour | 2736 | IHYC | 2 | 4 | 2 | 8 | 4 | 4 | 4 | 2 | 3 | 17 | 25 | 3 | 5 | 7 | 2 | 8 | 8 | 25 | 40 | 1 | 5 | 4 | 2 | 3 | 10 | 35 | |||
2 | Kiesel | Tom | 2736 | IHYC | 35 | ||||||||||||||||||||||||||||
3 | Cummin | Hunter | OCC1 | IHYC | 37 | ||||||||||||||||||||||||||||
3 | Thompson | George | OCC1 | IHYC | 3 | 5 | 3 | 11 | 3 | 1 | 3 | 2 | 5 | 14 | 25 | 5 | 4 | 4 | 4 | 4 | 7 | 21 | 41 | 6 | 3 | 3 | 8 | 5 | 17 | 37 | |||
4 | Albano | Juliana | SS2 | SPYC | 5 | 4 | 16 (9) | 3 | 5 | 6 | 3 | 2 | 19(25) | 34 | 4 | 6 | 2 | 3 | 2 | 5 | 16 | 50 | 4 | 6 | 5 | 4 | 4 | 17 | 67 | ||||
4 | Nicholson | Laura | SS2 | SPYC | 67 | ||||||||||||||||||||||||||||
5 | Malcolm | Kate | 4744 | IHYC | 7 | 3 | 8 | 18 | 8 | 3 | 5 | 6 | 7 | 29 | 47 | 7 | 7 | 8 | 9 | 6 | 3 | 31 | 70 | 5 | 2 | 9 | 7 | 6 | 20 | 90 | |||
5 | Wightman | Ellie | 4744 | IHYC | 90 | ||||||||||||||||||||||||||||
6 | Albano | Mary | 76 | SPYC | 9 | 8 | 9 | 26 | DNC14 | DNC14 | DNC14 | DNC14 | DNC14 | 70 | 96 | 6 | 3 | 3 | 5 | 5 | 4 | 20 | 94 | 2 | 4 | 2 | 3 | 2 | 9 | 93 | |||
6 | Sayia | Allison | 76 | SPYC | 93 | ||||||||||||||||||||||||||||
7 | Gonzalez | Joesph | 4341 | BYC | 6 | 6 | 5 | 17 | 9 | 6 | 8 | 8 | 8 | 39 | 56 | 10 | 9 | 6 | 7 | 7 | 6 | 35 | 82 | 8 | 8 | 7 | 5 | 9 | 28 | 110 | |||
7 | MacMoyle | John | 4341 | BYC | 110 | ||||||||||||||||||||||||||||
8 | Gibbons | TJ | 12 | SPYC | 8 | 9 | 6 | 23 | 6 | 7 | 7 | 7 | 6 | 33 | 56 | 9 | 8 | 9 | 8 | 9 | 9 | 44 | 137 | 7 | 7 | 6 | 6 | 7 | 26 | 114 | |||
8 | Misciagna | Keith | 12 | SPYC | 114 | ||||||||||||||||||||||||||||
9 | Crabbe | Carina | 3714 | IHYC | 4 | 2 | 7 | 13 (6) | 2 | 2 | 4 | 4 | 4 | 16 (21) | 27 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 70 | 76 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | 70 | 125 | |||
9 | Morham | Callum | 3714 | IHYC | 125 | ||||||||||||||||||||||||||||
10 | Gibbons | Gabrielle | SPYC 1 | SPYC | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 9 | 9 | 48 | 78 | 8 | 10 | 10 | 10 | 10 | 10 | 48 | 116 | 9 | 9 | 8 | 9 | 8 | 34 | 149 | |||
10 | Misciagna | Ashley | SPYC 1 | SPYC | 149 | ||||||||||||||||||||||||||||
11 | Degeorgis | Jackie | 2 | SPYC | DNC (14) | DNC (14) | DNC (14) | DNC (4 | DNC14 | DNC14 | DNC14 | DNC14 | DNC14 | 70 | 112 | 2 | 2 | 5 | 6 | 3 | 2 | 14 | 104 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | 70 | 160 | |||
11 | LoBello | John | 2 | SPYC | 160 | ||||||||||||||||||||||||||||
12 | Becker | Melanie | 1 | SPYC | DNC (14) | DNC (14) | DNC (14) | DNC (4 | DNC14 | DNC14 | DNC14 | DNC14 | DNC14 | 70 | 112 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 70 | 132 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 56 | DNC 210 | |||
12 | Concialdi | Emily | 1 | SPYC | DNC 210 | ||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||
14 | NOTE: italicized and bolded numbers are adjusted numbers for series drop as opposed to weekly drops (if applicable with 5 or more races per day) | ||||||||||||||||||||||||||||||||
14 |